$1,398 - $2,223
Fees may apply
Studio 1 ba555 sqft
Flats at Neill Park
For rent


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 725 | Now | $1,253 |
![]() | 760 | Now | $1,306 |
![]() | 725 | May 10 | $1,313 |
![]() | 900 | Now | $1,354 |
![]() | 760 | Now | $1,359 |
![]() | 900 | Now | $1,373 |
![]() | 790 | Now | $1,383 |
![]() | 900 | Apr 16 | $1,393 |
![]() | 760 | Now | $1,408 |
![]() | 725 | May 8 | $1,443 |
![]() | 1,015 | Now | $1,470 |
![]() | 1,050 | Now | $1,639 |
![]() | 1,086 | Now | $1,644 |
![]() | 1,086 | Now | $1,699 |
![]() | 1,050 | May 2 | $1,700 |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
1000 Devonshire Ln has a walk score of 17, it's car-dependent.
The schools assigned to 1000 Devonshire Ln include Oak Grove Elementary School, Oak Grove Middle School, and Kennedy Senior High School.
1000 Devonshire Ln is in the 55431 neighborhood in Bloomington, MN.
Yes, 3D and virtual tours are available for 1000 Devonshire Ln.
