- Studio
- ba
- 100 sqft

Block Realty, AD Advisors Team
Boston, MA 02111
Unit , sortable column | Sqft, sortable column | Price, sorted ascending |
|---|---|---|
![]() Unit 22A 1 bd, 1.5 ba First Boston Realty International, Myrna Rothman | 803 | $985,000 |
![]() Unit 25G 2 bd, 2 ba First Boston Realty International, Myrna Rothman | 1,257 | $1,495,000 |
![]() Unit 35G 2 bd, 2 ba First Boston Realty International, Brett DeRocker | 1,257 | $1,599,000 |
![]() Unit 34G 2 bd, 2 ba Luxury Residential Group, LLC, Kaitlyn Attfield | 1,257 | $1,795,000 |
![]() Unit 35H 2 bd, 2.5 ba Dreamega International Realty LLC, Bernadine Tsung Megason | 1,573 | $2,350,000 |
![]() Unit 24C 3 bd, 3.5 ba First Boston Realty International, Brett DeRocker | 2,707 | $3,799,000 |
![]() Unit 21E 4 bd, 3.5 ba Engel & Volkers Boston, Post Advisory Group | 3,246 | $4,800,000 |
![]() Unit 30EF 5 bd, 6.5 ba Luxury Residential Group, LLC, Kaitlyn Attfield | 4,130 | $10,000,000 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The schools assigned to 2 Avery St include Josiah Quincy Elementary School, Boston Adult Academy, and Quincy Upper School.
2 Avery St has a walk score of 99, it's a walker's paradise.
2 Avery St has a transit score of 100, it's a rider's paradise.
2 Avery St is in the Chinatown neighborhood in Boston, MA.