- 1 bd
- 1 ba
- 800 sqft

Listing by: Compass, Geoffrey Weiss, Listing provided by My State MLS
Bronx, NY 10467
Unit , sortable column | Sqft, sortable column | Price, sorted ascending |
|---|---|---|
![]() Unit 7E 1 bd, 1 ba Listing by: Compass Greater NY, LLC ![]() | 800 | $165,000 |
![]() Unit 4E 1 bd, 1 ba Listing by: Today Realty Corp. ![]() | 850 | $205,000 |
![]() Unit 15H 1 bd, 1 ba Listing by: Houlihan Lawrence Inc. ![]() | 700 | $250,000 |
![]() Unit 14E - Active 1 bd, 1 ba Listing by: Locqube New York Inc | 750 | $259,000 |
![]() Unit 8M - Active 2 bd, 1 ba Listing by: Locqube New York Inc | 960 | $359,000 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The schools assigned to 2550 Olinville Ave include Ps 96 Richard Rodgers, Bronx Green Middle School, and Astor Collegiate Academy.
2550 Olinville Ave has a walk score of 94, it's a walker's paradise.
2550 Olinville Ave is in the Bronxwood neighborhood in Bronx, NY.