- 1+ bd
- 1+ ba
- 765+ sqft


Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 203 1 bd, 1 ba | 850 | Jun 30 | $1,772 |
![]() Unit 120 2 bd, 2 ba | 988 | Aug 11 | $2,146 |
![]() Unit 220 2 bd, 2 ba | 988 | Jul 10 | $2,162 |
![]() Unit 202 2 bd, 2 ba | 988 | Aug 11 | $2,162 |
![]() Unit 215 2 bd, 2 ba | 988 | Aug 11 | $2,167 |
![]() Unit 219 2 bd, 2 ba | 1,000 | Jul 21 | $2,202 |
![]() Unit 110 2 bd, 2 ba | 1,227 | Jun 9 | $2,401 |



| Day | Open hours |
|---|---|
| Mon - Fri: | 10 am - 6 pm |
| Sat: | Closed |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Aston Place has a walk score of 91, it's a walker's paradise.
Aston Place has a transit score of 54, it has good transit.
The schools assigned to Aston Place include Hubbard Elementary School, Dominion Middle School, and Whetstone High School.
Yes, Aston Place has in-unit laundry for some or all of the units.
Aston Place is in the Victorian Village neighborhood in Columbus, OH.
Cats are allowed, with a maximum weight restriction of 70lbs. A maximum of 2 cats are allowed per unit. This building has a one time fee of $300 and monthly fee of $50 for cats. Dogs are allowed, with a maximum weight restriction of 70lbs. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $300 and monthly fee of $50 for dogs.
Yes, 3D and virtual tours are available for Aston Place.

