$2,056 - $3,000
Fees may apply
- Studio+
- 1+ ba
- 609+ sqft
Lights at Northwinds
For rent


Applies to select units
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() 1 Bed, 1 Bath A 1 bd, 1 ba | 750 | Now | $1,399+ |
![]() Unit 16-16007Special offer 1 bd, 1 ba | 920 | Now | $1,525 |
![]() Unit 2-02007Special offer 1 bd, 1 ba | 920 | Now | $1,525 |
![]() 1 Bed, 1 Bath B 1 bd, 1 ba | 920 | Now | $1,549+ |
![]() Unit 11-11007Special offer 1 bd, 1 ba | 920 | Jul 26 | $1,549 |
![]() Unit 2-02009Special offer 1 bd, 1 ba | 920 | Jun 8 | $1,599 |
![]() Unit 19-19009Special offer 1 bd, 1 ba | 920 | Now | $1,599 |
![]() Unit 16-16009Special offer 1 bd, 1 ba | 920 | Now | $1,599 |
![]() Unit 10-10014Special offer 1 bd, 1 ba | 750 | Now | $1,658 |
![]() Unit 8-08003Special offer 1 bd, 1 ba | 750 | Jun 11 | $1,665 |
![]() Unit 5-05002Special offer 1 bd, 1 ba | 750 | Jul 6 | $1,668 |
![]() Unit 6-06013Special offer 1 bd, 1 ba | 750 | Now | $1,692 |
![]() Unit 6-06014Special offer 1 bd, 1 ba | 750 | Now | $1,712 |
![]() Unit 13-13005Special offer 1 bd, 1 ba | 750 | Now | $1,717 |
![]() Unit 6-06001Special offer 1 bd, 1 ba | 750 | Now | $1,737 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Cortland Windward has a walk score of 27, it's car-dependent.
Cortland Windward has a transit score of 30, it has some transit.
The schools assigned to Cortland Windward include Manning Oaks Elementary School, Hopewell Middle School, and Alpharetta High School.
Cortland Windward is in the 30004 neighborhood in Alpharetta, GA.
Yes, 3D and virtual tours are available for Cortland Windward.