Fees may apply
- 1+ bd
- 1+ ba
- 819+ sqft

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | |
|---|---|---|---|---|
![]() Unit 253 1 bd, 1 ba | 739 | Now | $1,350 | |
![]() Unit 353 1 bd, 1 ba | 739 | Sep 1 | $1,360 | |
![]() Unit 317 1 bd, 1 ba | 739 | Now | $1,385 | |
![]() Unit 124 2 bd, 1 ba | 875 | Now | $1,475 | |
![]() Unit 202 2 bd, 1 ba | 952 | Now | $1,475 | |
![]() Unit 417 1 bd, 1 ba | 739 | Aug 24 | $1,480 | |
![]() Unit 401 2 bd, 1 ba | 952 | Now | $1,535 | |
![]() Unit 301 2 bd, 1 ba | 952 | Sep 28 | $1,550 | |
![]() Unit 216 2 bd, 1 ba | 952 | Aug 29 | $1,550 | |
![]() Unit 319 2 bd, 1 ba | 952 | Oct 1 | $1,550 | |
![]() Unit 118 2 bd, 1 ba | 952 | Now | $1,575 | |
![]() Unit 119 2 bd, 1 ba | 952 | Aug 31 | $1,575 | |
![]() Unit 326 2 bd, 1 ba | 952 | Now | $1,585 | |
![]() Unit 334 2 bd, 1 ba | 952 | Now | $1,625 | |
![]() Unit 250 2 bd, 1 ba | 875 | Now | $1,645 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Eagan Place has a walk score of 32, it's car-dependent.
Eagan Place has a transit score of 27, it has some transit.
The schools assigned to Eagan Place include Glacier Hills Elementary School, Black Hawk Middle School, and Eagan Senior High School.
Eagan Place is in the 55123 neighborhood in Eagan, MN.
A maximum of 2 cats are allowed per unit. This building has a one time fee of $250 and monthly fee of $25 for cats. A maximum of 2 dogs are allowed per unit. This building has a one time fee of $250 and monthly fee of $50 for dogs.