- 3 bd
- 3 ba
- 1.5K sqft

Samson Properties
Unit , sortable column | Sqft, sortable column | Price, sorted ascending |
|---|---|---|
![]() Unit 108-6 2 bd, 2 ba Coldwell Banker Realty ![]() | 1,195 | $169,200 |
![]() Unit 922 1 bd, 1 ba Long & Foster Real Estate, Inc. ![]() | 930 | $175,000 |
![]() Unit 107 2 bd, 2 ba Compass ![]() | 1,317 | $219,000 |
![]() Unit 6611 2 bd, 2 ba Berkshire Hathaway HomeServices PenFed Realty ![]() | 1,195 | $225,000 |
![]() Unit 124 2 bd, 2 ba Long & Foster Real Estate, Inc. ![]() | 1,195 | $240,000 |
![]() Unit 1011-6 2 bd, 2 ba Compass ![]() | 1,195 | $250,000 |
![]() Unit 323 2 bd, 2 ba Weichert, REALTORS ![]() | 1,220 | $255,000 |
![]() Unit 6-802 2 bd, 2 ba Weichert, REALTORS ![]() | 1,420 | $305,000 |
Unit , sortable column | Sqft, sortable column | Price, sorted ascending |
|---|---|---|
Unit 112-6 -- bd, -- ba | 980 | $194,200 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
The schools assigned to Fairways North Codm include Flower Valley Elementary School, Earle B. Wood Middle School, and Rockville High School.
Fairways North Codm has a walk score of 47, it's car-dependent.
Fairways North Codm has a transit score of 46, it has some transit.
Fairways North Codm is in the Leisure World neighborhood in Silver Spring, MD.