- 1 bd
- 1 ba
- 560 sqft

MLS ID #1054009, Fair Realty
Unit , sortable column | Sqft, sortable column | Price, sorted ascending |
|---|---|---|
![]() Unit 414 1 bd, 1 ba MLS ID #1052925, Royal LePage Coast Capital - Chatterton | 879 | C$599,900 |
![]() Unit 415 1 bd, 1 ba MLS ID #1054354, The Agency | 896 | C$624,990 |
![]() Unit 807 2 bd, 3 ba MLS ID #1049958, Century 21 Queenswood Realty Ltd. | 1,683 | C$1,499,000 |
![]() Unit 517 2 bd, 3 ba MLS ID #1051217, Sotheby's International Realty Canada | 1,920 | C$2,195,000 |
![]() Unit 924 2 bd, 4 ba MLS ID #1050543, Sotheby's International Realty Canada | 3,131 | C$3,200,000 |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Shoal Point has a walk score of 77, it's very walkable.
Shoal Point is in the James Bay neighborhood in Victoria, BC.