- Studio+
- 1+ ba
- 505+ sqft

Relax and unwind in a thoughtfully designed living room at The Zenith, where modern comfort and sophisticated style create the perfect space to feel at home.
Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending | |
|---|---|---|---|---|
![]() Unit 1909 1 bd, 1 ba | 829 | Now | $1,830 | |
![]() Unit 1119 Studio, 1 ba | 603 | Sep 11 | $1,850 | |
![]() Unit 1120 Studio, 1 ba | 587 | Now | $2,019 | |
![]() Unit 1414 1 bd, 1 ba | 705 | Oct 24 | $2,050 | |
![]() Unit 1914 1 bd, 1 ba | 705 | Now | $2,050 | |
![]() Unit 1004 1 bd, 1 ba | 800 | Sep 23 | $2,105 | |
![]() Unit 2009 1 bd, 1 ba | 829 | Oct 8 | $2,170 | |
![]() Unit 805 1 bd, 1 ba | 808 | Aug 13 | $2,170 | |
![]() Unit 1503 1 bd, 1 ba | 819 | Oct 5 | $2,185 | |
![]() Unit 1405 1 bd, 1 ba | 808 | Now | $2,280 | |
![]() Unit 1810 1 bd, 1 ba | 924 | Oct 28 | $2,350 | |
![]() Unit 1710 1 bd, 1 ba | 924 | Aug 21 | $2,350 | |
![]() Unit 810 1 bd, 1 ba | 924 | Oct 16 | $2,350 | |
![]() Unit 1110 1 bd, 1 ba | 924 | Now | $2,421 | |
![]() Unit 1510 1 bd, 1 ba | 924 | Now | $2,530 | |




Use our interactive map to explore the neighborhood and see how it matches your interests.
The Zenith has a walk score of 95, it's a walker's paradise.
The Zenith has a transit score of 100, it's a rider's paradise.
The schools assigned to The Zenith include George Washington Elementary School, Booker T. Washington Middle School, and Baltimore School For The Arts.
Yes, The Zenith has in-unit laundry for some or all of the units.
The Zenith is in the Downtown neighborhood in Baltimore, MD.
Cats are allowed, with a maximum weight restriction of 100lbs. A maximum of 2 cats are allowed per unit. This building has monthly fee of $45 for cats. Dogs are allowed, with a maximum weight restriction of 100lbs. A maximum of 2 dogs are allowed per unit. This building has monthly fee of $45 for dogs.
Yes, 3D and virtual tours are available for The Zenith.
