Buildable plan: Prosperity, Emerald Woods - Ranch Homes, Columbia Station, OH 44028
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 98 |
- 5 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Interior area
- Total interior livable area: 1,646 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 1.0
- Stories: 1
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Pulte Homes
Community & HOA
Community
- Subdivision: Emerald Woods - Ranch Homes
Location
- Region: Columbia Station
Financial & listing details
- Price per square foot: $226/sqft
- Date on market: 10/1/2025
About the community
Source: Pulte
21 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 23769 Wallys Way | $489,650 | 2 bed / 2 bath | Available |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 23453 Valley Ct | $371,990+ | 2 bed / 2 bath | Customizable |
| 23482 Valley Ct | $371,990+ | 2 bed / 2 bath | Customizable |
| 23493 Valley Ct | $371,990+ | 2 bed / 2 bath | Customizable |
| 23522 Valley Ct | $371,990+ | 2 bed / 2 bath | Customizable |
| 23562 Valley Ct | $371,990+ | 2 bed / 2 bath | Customizable |
| 23724 Wallys Way | $371,990+ | 2 bed / 2 bath | Customizable |
| 23462 Valley Ct | $385,990+ | 2 bed / 2 bath | Customizable |
| 23472 Valley Ct | $385,990+ | 2 bed / 2 bath | Customizable |
| 23483 Valley Ct | $385,990+ | 2 bed / 2 bath | Customizable |
| 23512 Valley Ct | $385,990+ | 2 bed / 2 bath | Customizable |
| 23533 Valley Ct | $385,990+ | 2 bed / 2 bath | Customizable |
| 23473 Valley Ct | $388,990+ | 2 bed / 2 bath | Customizable |
| 23502 Valley Ct | $388,990+ | 2 bed / 2 bath | Customizable |
| 23523 Valley Ct | $388,990+ | 2 bed / 2 bath | Customizable |
| 23742 Wallys Way | $388,990+ | 2 bed / 2 bath | Customizable |
| 23463 Valley Ct | $394,990+ | 2 bed / 3 bath | Customizable |
| 23492 Valley Ct | $394,990+ | 2 bed / 3 bath | Customizable |
| 23513 Valley Ct | $394,990+ | 2 bed / 3 bath | Customizable |
| 23563 Valley Ct | $394,990+ | 2 bed / 3 bath | Customizable |
| 23702 Wallys Way | $394,990+ | 2 bed / 3 bath | Customizable |
Source: Pulte
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
$2,700/mo
Price history
| Date | Event | Price |
|---|---|---|
| 11/5/2025 | Price change | $371,990+1.1%$226/sqft |
Source: | ||
| 7/16/2025 | Price change | $367,990+0.8%$224/sqft |
Source: | ||
| 3/5/2025 | Price change | $364,990+0.6%$222/sqft |
Source: | ||
| 2/5/2025 | Price change | $362,990+0.8%$221/sqft |
Source: | ||
| 12/4/2024 | Price change | $359,990+1.1%$219/sqft |
Source: | ||
Public tax history
Monthly payment
Neighborhood: 44028
Nearby schools
GreatSchools rating
- 8/10Columbia Middle SchoolGrades: 5-8Distance: 1.7 mi
- 8/10Columbia High SchoolGrades: 9-12Distance: 1.7 mi
- 6/10Copopa Elementary SchoolGrades: PK-4Distance: 1.7 mi






