Buildable plan: Mystique, Highpointe, Stuart, FL 34997
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 9 |
- 0 |
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Interior area
- Total interior livable area: 1,889 sqft
Video & virtual tour
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 1.0
- Stories: 1
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Pulte Homes
Community & HOA
Community
- Subdivision: Highpointe
Location
- Region: Stuart
Financial & listing details
- Price per square foot: $336/sqft
- Date on market: 10/21/2025
About the community
Source: Pulte
38 homes in this community
Homes based on this plan
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 4925 SW Cornerstone Way | $705,980 | 3 bed / 2 bath | Available March 2026 |
Other available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 10261 SW Highpointe Dr | $895,400 | 3 bed / 4 bath | Available March 2026 |
| 4405 SW Cornerstone Way | $701,175 | 3 bed / 3 bath | Available May 2026 |
| 4425 SW Cornerstone Way | $859,260 | 4 bed / 3 bath | Available May 2026 |
| 10461 SW Highpointe Dr | $774,285 | 5 bed / 4 bath | Available June 2026 |
| 4155 SW Cornerstone Way | $824,015 | 4 bed / 3 bath | Available June 2026 |
| 10281 SW Highpointe Dr | $859,365 | 3 bed / 3 bath | Available June 2026 |
| 4240 SW Cornerstone Way | $929,115 | 3 bed / 4 bath | Available June 2026 |
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 4500 SW Cornerstone Way | $583,990+ | 4 bed / 2 bath | Customizable |
| 4555 SW Cornerstone Way | $629,990+ | 2 bed / 2 bath | Customizable |
| 4560 SW Cornerstone Way | $629,990+ | 2 bed / 2 bath | Customizable |
| 4575 SW Cornerstone Way | $629,990+ | 2 bed / 2 bath | Customizable |
| 4795 SW Cornerstone Way | $629,990+ | 2 bed / 2 bath | Customizable |
| 4485 SW Cornerstone Way | $636,990+ | 2 bed / 3 bath | Customizable |
| 4505 SW Cornerstone Way | $636,990+ | 2 bed / 3 bath | Customizable |
| 4620 SW Cornerstone Way | $636,990+ | 2 bed / 3 bath | Customizable |
| 4895 SW Cornerstone Way | $636,990+ | 2 bed / 3 bath | Customizable |
| 4415 SW Cornerstone Way | $680,990+ | 4 bed / 3 bath | Customizable |
| 4460 SW Cornerstone Way | $680,990+ | 4 bed / 3 bath | Customizable |
| 4590 SW Cornerstone Way | $680,990+ | 4 bed / 3 bath | Customizable |
| 4755 SW Cornerstone Way | $680,990+ | 4 bed / 3 bath | Customizable |
| 4855 SW Cornerstone Way | $680,990+ | 4 bed / 3 bath | Customizable |
| 4490 SW Cornerstone Way | $764,990+ | 3 bed / 3 bath | Customizable |
| 4885 SW Cornerstone Way | $764,990+ | 3 bed / 3 bath | Customizable |
| 4470 SW Cornerstone Way | $772,990+ | 3 bed / 3 bath | Customizable |
| 4825 SW Cornerstone Way | $772,990+ | 3 bed / 3 bath | Customizable |
| 4475 SW Cornerstone Way | $777,990+ | 3 bed / 3 bath | Customizable |
| 4420 SW Cornerstone Way | $805,990+ | 3 bed / 4 bath | Customizable |
| 4480 SW Cornerstone Way | $805,990+ | 3 bed / 4 bath | Customizable |
| 4565 SW Cornerstone Way | $805,990+ | 3 bed / 4 bath | Customizable |
| 4765 SW Cornerstone Way | $805,990+ | 3 bed / 4 bath | Customizable |
| 4900 SW Cornerstone Way | $805,990+ | 3 bed / 4 bath | Customizable |
| 4395 SW Cornerstone Way | $877,990+ | 4 bed / 3 bath | Customizable |
| 4495 SW Cornerstone Way | $877,990+ | 4 bed / 3 bath | Customizable |
| 4515 SW Cornerstone Way | $877,990+ | 4 bed / 3 bath | Customizable |
| 4600 SW Cornerstone Way | $877,990+ | 4 bed / 3 bath | Customizable |
| 4865 SW Cornerstone Way | $877,990+ | 4 bed / 3 bath | Customizable |
| 4880 SW Cornerstone Way | $877,990+ | 4 bed / 3 bath | Customizable |
Source: Pulte
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
$610,800
$580,000 - $641,000
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 11/2/2025 | Price change | $633,990+0.8%$336/sqft |
Source: | ||
| 10/21/2025 | Listed for sale | $628,990$333/sqft |
Source: | ||
Public tax history
Monthly payment
Neighborhood: 34997
Nearby schools
GreatSchools rating
- 8/10Crystal Lake Elementary SchoolGrades: PK-5Distance: 1.3 mi
- 5/10Dr. David L. Anderson Middle SchoolGrades: 6-8Distance: 2.8 mi
- 5/10South Fork High SchoolGrades: 9-12Distance: 0.7 mi






