Skip main navigation
from $419,990

Buildable plan: The Holly C, Parks at Foster Crossing, Anna, TX 75409

3beds
2,072sqft
: 
Single Family Residence
Built in 2026
-- sqft lot
$-- Zestimate®
$203/sqft
$-- HOA

What's special

Walk-in closet
The Holly is a functional and inviting floor plan, offering just over 2,000 square feet of thoughtfully designed living space with three bedrooms and three bathrooms. At the heart of the home, the open-concept family room, kitchen, and dining areas are filled with natural light, creating a warm, welcoming space for everyday living and effortless entertaining. A dedicated study provides the perfect work-from-home setup or quiet retreat, with an available option to convert it into a fourth bedroom. The primary suite features a spacious bedroom and a walk-in closet with optional direct access to the laundry room for an extra layer of everyday convenience. Enhance your living experience with available options like a sleek linear fireplace for a modern focal point and a gourmet kitchen upgrade designed for both style and functionality. With its smart layout, versatile spaces, and elevated options, The Holly is an ideal choice for those seeking comfort, flexibility, and a home that adapts to their lifestyle.
6
|
2
|
Travel times

Schedule tour

Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.

Facts & features

Interior

Bedrooms & bathrooms
  • Bedrooms: 3
  • Bathrooms: 3
  • Full bathrooms: 3
Heating
  • Forced Air
Cooling
  • Central Air
Interior area
  • Total interior livable area: 2,072 sqft

Property

Parking
  • Total spaces: 2
  • Parking features: Attached
  • Attached garage spaces: 2
Features
  • Levels: 1.0
  • Stories: 1

Construction

Type & style
  • Home type: SingleFamily
  • Property subtype: Single Family Residence
Materials
  • Brick, Concrete, Stone
  • Roof: Asphalt
Condition
  • New Construction
  • New construction: Yes
Details
  • Builder name: Davidson Homes - Dallas Region

Community & HOA

Community
  • Subdivision: Parks at Foster Crossing
Location
  • Region: Anna

Financial & listing details

  • Price per square foot: $203/sqft
  • Date on market: 5/4/2026
Community
2925 Olympic Drive, Anna, TX 75409

Source: Davidson Homes, Inc.

74 homes in this community

Available lots

ListingPriceBed / bathStatus
1605 Denali Dr$409,990+3 bed / 2 bathCustomizable
1612 Denali Dr$409,990+3 bed / 2 bathCustomizable
1613 Shenandoah Trl$409,990+3 bed / 2 bathCustomizable
1616 Denali Dr$409,990+3 bed / 2 bathCustomizable
1621 Denali Dr$409,990+3 bed / 2 bathCustomizable
1621 Shenandoah Trl$409,990+3 bed / 2 bathCustomizable
1704 Denali Dr$409,990+3 bed / 2 bathCustomizable
1708 Denali Dr$409,990+3 bed / 2 bathCustomizable
1712 Denali Dr$409,990+3 bed / 2 bathCustomizable
1716 Denali Dr$409,990+3 bed / 2 bathCustomizable
1721 Denali Dr$409,990+3 bed / 2 bathCustomizable
1724 Denali Dr$409,990+3 bed / 2 bathCustomizable
1725 Denali Dr$409,990+3 bed / 2 bathCustomizable
2400 Olympic Dr$409,990+3 bed / 2 bathCustomizable
2925 Olympic Dr$409,990+3 bed / 2 bathCustomizable
1604 Denali Dr$419,990+3 bed / 3 bathCustomizable
1605 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1608 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1612 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1613 Denali Dr$419,990+3 bed / 3 bathCustomizable
1624 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1704 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1716 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1717 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1720 Denali Dr$419,990+3 bed / 3 bathCustomizable
1720 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1724 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1725 Shenandoah Trl$419,990+3 bed / 3 bathCustomizable
1729 Denali Dr$419,990+3 bed / 3 bathCustomizable
2404 Olympic Dr$419,990+3 bed / 3 bathCustomizable
2508 Olympic Dr$419,990+3 bed / 3 bathCustomizable
2600 Olympic Dr$419,990+3 bed / 3 bathCustomizable
1601 Shenandoah Trl$441,990+3 bed / 3 bathCustomizable
1608 Denali Dr$441,990+3 bed / 3 bathCustomizable
1624 Denali Dr$441,990+3 bed / 3 bathCustomizable
1700 Denali Dr$441,990+3 bed / 3 bathCustomizable
1709 Denali Dr$441,990+3 bed / 3 bathCustomizable
1709 Shenandoah Trl$441,990+3 bed / 3 bathCustomizable
1713 Denali Dr$441,990+3 bed / 3 bathCustomizable
1717 Denali Dr$441,990+3 bed / 3 bathCustomizable
1733 Shenandoah Trl$441,990+3 bed / 3 bathCustomizable
2500 Olympic Dr$441,990+3 bed / 3 bathCustomizable
2516 Olympic Dr$441,990+3 bed / 3 bathCustomizable
2608 Olympic Dr$441,990+3 bed / 3 bathCustomizable
1600 Denali Dr$461,990+4 bed / 4 bathCustomizable
1604 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1609 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1616 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1617 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1629 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1700 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1701 Denali Dr$461,990+4 bed / 4 bathCustomizable
1701 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1705 Denali Dr$461,990+4 bed / 4 bathCustomizable
1705 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1708 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1713 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1721 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
1728 Shenandoah Trl$461,990+4 bed / 4 bathCustomizable
2408 Olympic Dr$461,990+4 bed / 4 bathCustomizable
2504 Olympic Dr$461,990+4 bed / 4 bathCustomizable
2512 Olympic Dr$461,990+4 bed / 4 bathCustomizable
2604 Olympic Dr$461,990+4 bed / 4 bathCustomizable
1600 Shenandoah Trl$467,990+4 bed / 4 bathCustomizable
1609 Denali Dr$467,990+4 bed / 4 bathCustomizable
1617 Denali Dr$467,990+4 bed / 4 bathCustomizable
1620 Denali Dr$467,990+4 bed / 4 bathCustomizable
1620 Shenandoah Trl$467,990+4 bed / 4 bathCustomizable
1625 Denali Dr$467,990+4 bed / 4 bathCustomizable
1625 Shenandoah Trl$467,990+4 bed / 4 bathCustomizable
1712 Shenandoah Trl$467,990+4 bed / 4 bathCustomizable
1728 Denali Dr$467,990+4 bed / 4 bathCustomizable
1729 Shenandoah Trl$467,990+4 bed / 4 bathCustomizable
2412 Olympic Dr$467,990+4 bed / 4 bathCustomizable

Source: Davidson Homes, Inc.

Contact builder
Builder logo
Connect with the builder representative who can help you get answers to your questions. 

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.

Learn how to advertise your homes

Estimated market value

Not available

Estimated sales range

Not available

Not available

Price history

DateEventPrice
5/4/2026Listed for sale$419,990$203/sqft
Source: Davidson Homes, Inc. Report a problem

Public tax history

Tax history is unavailable.

Neighborhood: 75409

Nearby schools

GreatSchools rating
Schools provided by the builder
  • Elementary: Judith L Harlow Elementary School
  • Middle: Clemons Creek Middle School
  • High: Anna High School

Source: Davidson Homes, Inc.. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

Similar homes

Skip to the end of the carouselSkip to the beginning of the carousel