Buildable plan: The Sorrel E, Rayburn Valley, San Antonio, TX 78227
Buildable plan
This is a floor plan you could choose to build within this community.
View move-in ready homesWhat's special
- 2 |
- 0 |
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Forced Air
Cooling
- Central Air
Interior area
- Total interior livable area: 2,199 sqft
Property
Parking
- Total spaces: 2
- Parking features: Attached
- Attached garage spaces: 2
Features
- Levels: 1.0
- Stories: 1
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Brick, Concrete, Stone
- Roof: Asphalt
Condition
- New Construction
- New construction: Yes
Details
- Builder name: Davidson Homes - San Antonio Region
Community & HOA
Community
- Subdivision: Rayburn Valley
HOA
- Has HOA: Yes
Location
- Region: San Antonio
Financial & listing details
- Price per square foot: $171/sqft
- Date on market: 4/23/2026
About the community

Source: Davidson Homes, Inc.
63 homes in this community
Available lots
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
| 5018 Larchwood Loop | $348,990+ | 3 bed / 2 bath | Customizable |
| 5103 Larchwood #Loop_1 | $348,990+ | 3 bed / 2 bath | Customizable |
| 5107 Larchwood Loop | $348,990+ | 3 bed / 2 bath | Customizable |
| 7403 Eucalyptus Way | $348,990+ | 3 bed / 2 bath | Customizable |
| 7411 Bloodwood Bay | $348,990+ | 3 bed / 2 bath | Customizable |
| 7411 Koa Crst | $348,990+ | 3 bed / 2 bath | Customizable |
| 7423 Koa #Crest_1 | $348,990+ | 3 bed / 2 bath | Customizable |
| 4922 Cocobolo Ct | $361,990+ | 3 bed / 3 bath | Customizable |
| 5111 Larchwood Loop | $361,990+ | 3 bed / 3 bath | Customizable |
| 7407 Eucalyptus Way | $361,990+ | 3 bed / 3 bath | Customizable |
| 7407 Koa Crst | $361,990+ | 3 bed / 3 bath | Customizable |
| 7411 Koa #Crest_1 | $361,990+ | 3 bed / 3 bath | Customizable |
| 7415 Bloodwood Bay | $361,990+ | 3 bed / 3 bath | Customizable |
| 7434 Koa #Crest_1 | $361,990+ | 3 bed / 3 bath | Customizable |
| 4902 Cocobolo #Court_1 | $377,990+ | 3 bed / 3 bath | Customizable |
| 5026 Larchwood Loop | $377,990+ | 3 bed / 3 bath | Customizable |
| 5115 Larchwood Loop | $377,990+ | 3 bed / 3 bath | Customizable |
| 7403 Bloodwood Bay | $377,990+ | 3 bed / 3 bath | Customizable |
| 7410 Bloodwood Bay | $377,990+ | 3 bed / 3 bath | Customizable |
| 7415 Eucalyptus #Way_1 | $377,990+ | 3 bed / 3 bath | Customizable |
| 7419 Koa Crst | $377,990+ | 3 bed / 3 bath | Customizable |
| 4902 Cocobolo Ct | $380,990+ | 4 bed / 3 bath | Customizable |
| 4918 Cocobolo #Court_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 5010 Larchwood Loop | $380,990+ | 4 bed / 3 bath | Customizable |
| 5022 Larchwood Loop | $380,990+ | 4 bed / 3 bath | Customizable |
| 5102 Larchwood Loop | $380,990+ | 4 bed / 3 bath | Customizable |
| 7403 Eucalyptus #Way_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 7403 Koa Crst | $380,990+ | 4 bed / 3 bath | Customizable |
| 7410 Koa #Crest_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 7411 Eucalyptus Way | $380,990+ | 4 bed / 3 bath | Customizable |
| 7414 Bloodwood Bay | $380,990+ | 4 bed / 3 bath | Customizable |
| 7414 Koa #Crest_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 7415 Koa #Crest_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 7418 Koa #Crest_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 7419 Bloodwood Bay | $380,990+ | 4 bed / 3 bath | Customizable |
| 7422 Koa #Crest_1 | $380,990+ | 4 bed / 3 bath | Customizable |
| 7423 Koa Crst | $380,990+ | 4 bed / 3 bath | Customizable |
| 4910 Cocobolo Ct | $394,990+ | 3 bed / 3 bath | Customizable |
| 4914 Cocobolo Ct | $394,990+ | 3 bed / 3 bath | Customizable |
| 5019 Larchwood Loop | $394,990+ | 3 bed / 3 bath | Customizable |
| 5030 Larchwood Loop | $394,990+ | 3 bed / 3 bath | Customizable |
| 5103 Larchwood Loop | $394,990+ | 3 bed / 3 bath | Customizable |
| 7415 Eucalyptus Way | $394,990+ | 3 bed / 3 bath | Customizable |
| 7423 Bloodwood Bay | $394,990+ | 3 bed / 3 bath | Customizable |
| 7430 Koa Crst | $394,990+ | 3 bed / 3 bath | Customizable |
| 7431 Koa Crst | $394,990+ | 3 bed / 3 bath | Customizable |
| 5014 Larchwood Loop | $426,990+ | 4 bed / 4 bath | Customizable |
| 5110 Larchwood Loop | $426,990+ | 4 bed / 4 bath | Customizable |
| 7406 Bloodwood Bay | $426,990+ | 4 bed / 4 bath | Customizable |
| 7407 Bloodwood Bay | $426,990+ | 4 bed / 4 bath | Customizable |
| 7411 Eucalyptus #Way_1 | $426,990+ | 4 bed / 4 bath | Customizable |
| 7415 Koa Crst | $426,990+ | 4 bed / 4 bath | Customizable |
| 7419 Koa #Crest_1 | $426,990+ | 4 bed / 4 bath | Customizable |
| 7426 Koa #Crest_1 | $426,990+ | 4 bed / 4 bath | Customizable |
| 4906 Cocobolo Ct | - | - | Customizable |
| 4918 Cocobolo Ct | - | - | Customizable |
| 5011 Larchwood Loop | - | - | Customizable |
| 5015 Larchwood Loop | - | - | Customizable |
| 5106 Larchwood Loop | - | - | Customizable |
| 7407 Eucalyptus #Way_1 | - | - | Customizable |
| 7422 Bloodwood Bay | - | - | Customizable |
| 7427 Koa Crst | - | - | Customizable |
| 7430 Koa #Crest_1 | - | - | Customizable |
Source: Davidson Homes, Inc.
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 4/23/2026 | Listed for sale | $376,990$171/sqft |
Source: | ||
Public tax history
Neighborhood: Springvale
Nearby schools
GreatSchools rating
- 5/10Allen Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 3/10Rayburn Middle SchoolGrades: 6-8Distance: 0.1 mi
- 3/10Jay High SchoolGrades: 9-12Distance: 2.5 mi
Schools provided by the builder
- Elementary: Allen Elementary School
- Middle: Rayburn Middle School
- High: Jay High School
Source: Davidson Homes, Inc.. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.






