$875+ 1 bdFees may applyThe Flats at Veranda Ridge | 1115 State Highway 146, Texas City, TX51 available unitsSave$1,150+2bd$1,625+3bd832-979-8367Check availability
$1,350+ 1 bdFees may apply2101 Church Street | 2101 Church St, Galveston, TXTwo bedrooms10 available unitsSave$1,350+1bd$1,750+2bd409-219-5415Check availability
$1,465+ 2 bdsFees may applyCentury South Shore | 2800 E League City Pkwy, League City, TX11 available unitsSave$1,465+2bd$1,871+3bd281-609-9633Check availability
$1,115+ 1 bdFees may applySummerbrooke | 1225 Lawrence Rd, Kemah, TXTwo master suites24 available unitsSave$1,290+2bd$1,835+3bd281-819-5853Check availability
$951+ 1 bdFees may applyShoal Pointe Apartments | 813 Bay St N, Texas City, TXPergola with grills16 available unitsSave$1,128+2bd$1,250+3bd409-547-7842Check availability
$913+ 2 bdsFees may applyThe Cove at Palmer Point | 7555 Medical Center Dr, Texas City, TXSwimming pool6 available unitsSave$913+2bd$1,057+3bd
$1,250+ 1 bdFees may applyBoterra at Lago Mar | 3301 Gulf Fwy, La Marque, TXSpacious one-bedroom4 Weeks FreeSave$1,250+1bd$1,541+2bd832-501-1749Check availability
$862+ 1 bdFees may applyIsland Bay | 7400 Jones Dr, Galveston, TX31 available unitsSave$862+1bd$1,078+2bd409-403-2480Check availability
$999+ 1 bdFees may applyBroadwater Apartments | 6315 Central City Blvd, Galveston, TXSave$999+1bd$1,539+2bd
$1,350+ 1 bdFees may applySmart Living at Texas City | 3210 Gulf Fwy, Texas City, TXUpdated yesterdaySave$1,350+1bd$1,695+2bd
$1,000+ 1 bdFees may applyTexas City Apartments | 626 8th Ave N, Texas City, TXSave$1,000+1bd$1,200+2bd
$1,225+ 1 bdFees may applyThe Oaks of League City | 305 Hobbs Rd, League City, TXSave$1,225+1bd$1,425+2bd
$1,800+ 2 bdsFees may applyCedars at Carver Park | 2915 Ball St, Galveston, TXSave$1,800+2bd$2,100+3bd
$938+ 1 bdFees may applyCaptain's Landing Apartments | 3102 69th St, Galveston, TXUpdated yesterdaySave$938+1bd$985+2bd
$1,022+ 1 bdTotal monthly priceHuntcliff | 2525 Saint Christopher Ave, League City, TXUpdated yesterdaySave$1,327+2bd$1,858+3bd
$1,053+ 1 bdTotal monthly priceCP Waterfront | 451 Constellation Blvd, League City, TXSave$1,053+1bd$1,858+3bd
$1,199+ 1 bdFees may applyThe Oceanfront Galveston Apartments | 7820 Seawall Blvd, Galveston, TXSave$1,199+1bd$1,499+2bd
$1,450+ 1 bdFees may applyVillas on the Strand | 1524 Avenue B, Galveston, TXSave$1,750+2bd$2,050+3bd
$1,521+ 1 bdTotal monthly priceGrand Villas at Tuscan Lakes | 1800 S Egret Bay Blvd, League City, TXUpdated yesterdaySave$1,902+2bd$2,817+3bd
$1,120+ 1 bdFees may applyCalder Square Apartments | 1111 W Main St, League City, TXUpdated yesterdaySave$1,120+1bd$1,325+2bd
$1,352+ 1 bdTotal monthly priceMarina Bend At Clear Creek | 350 N Wesley Dr, League City, TXSave$1,352+1bd$1,636+2bd
$1,529+ 1 bdTotal monthly price Highbridge at Egret Bay1445 S Egret Bay Blvd, League City, TXUpdated yesterdaySave
$1,213+ 1 bdFees may applyCatalon at Lago Mar I & II | 6130 Lago Mar Blvd, Texas City, TXSave$1,589+2bd$2,149+3bd
$1,660+ 1 bdFees may applyAvenues at Tuscan Lakes | 1805 S Egret Bay Blvd, League City, TXSave$1,699+2bd$2,187+3bd
$1,350+ 1 bdFees may applyAura Beacon Island | 2200 Beacon Cir, League City, TXSave$2,035+2bd$2,905+3bd
$950+ 1 bdFees may applyDriftwood Apartment Homes | 7019 Lasker Dr, Galveston, TXSave$950+1bd$1,225+2bd
$1,206+ 1 bdFees may applyAmalfi at Tuscan Lakes | 1450 E League City Pkwy, League City, TXSave$1,683+2bd$2,022+3bd
$1,290+ 1 bdFees may applySorrento at Tuscan Lakes | 1455 Louisiana Ave, League City, TXSave$1,527+2bd$2,484+3bd
$1,210+ 1 bdFees may applyRavello at Tuscan Lakes | 1750 E League City Pkwy, League City, TXSave$1,210+1bd$1,535+2bd
$850+ 1 bdFees may applyCOURTYARD PARK APARTMENTS | 3206 Lobit Dr, Dickinson, TXSave$950+2bd$1,250+3bd
$1,175+ 1 bdFees may applyAbode Living at League Colony | 310 Houston Ave, League City, TXSave$1,175+1bd$1,350+2bd
$1,950/moFees may apply2 bds2 ba1,002 sqftApartment for rent500 Ferry Rd, Galveston, TX 77550More16 hours agoApply instantlySave