0 SE Arcadia Road, Shelton, WA 98584
Home value
Not available
Estimated sales range
Not available
$1,498/mo
Loading...
Owner options
List your home for rent
$1,498/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,498/mo
Rent Zestimate®
Refinance and save
$333/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$333/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Kevin Gordham,
Keller Williams South Sound
Michael C Johnsen, 98066
Barth & Associates
Facts & features
Interior
Features
- Has fireplace: No
Interior area
- Total structure area: 0
Property
Lot
- Size: 2.40 Acres
- Features: Paved, Brush, Corners Flagged, Evergreens
Details
- Parcel number: 320277590052
- Zoning description: Jurisdiction: County
- Special conditions: Standard
Utilities & green energy
- Electric: In Street
- Gas: Not Available
- Sewer: Not Available
- Water: Well Needed
- Utilities for property: Electricity Available
Community & neighborhood
Location
- Region: Shelton
- Subdivision: Arcadia
Other
Other facts
- Listing terms: Conventional
- Road surface type: Paved
- Cumulative days on market: 1131 days
Price history
| Date | Event | Price |
|---|---|---|
| 11/22/2023 | Sold | $70,000-11.4% |
Source: | ||
| 10/31/2023 | Pending sale | $79,000 |
Source: | ||
| 7/31/2023 | Price change | $79,000-21% |
Source: | ||
| 2/1/2023 | Listed for sale | $100,000 |
Source: | ||
| 1/23/2023 | Pending sale | $100,000 |
Source: | ||
| 1/20/2023 | Listed for sale | $100,000-66.7% |
Source: | ||
| 7/6/2021 | Sold | $300,000+50% |
Source: | ||
| 7/1/2021 | Pending sale | $200,000+53.8% |
Source: John L Scott Real Estate #1777336 Report a problem | ||
| 11/12/2020 | Sold | $130,000+44.4% |
Source: | ||
| 9/25/2020 | Listed for sale | $90,000-2.7% |
Source: John L Scott Real Estate #1669228 Report a problem | ||
| 12/2/2019 | Sold | $92,500-11.9% |
Source: NWMLS as distributed by MLS GRID #1426831 Report a problem | ||
| 11/13/2019 | Pending sale | $105,000 |
Source: John L Scott Real Estate #1534633 Report a problem | ||
| 11/6/2019 | Price change | $105,000+35.5% |
Source: John L Scott Real Estate #1534633 Report a problem | ||
| 10/23/2019 | Listed for sale | $77,500-26.2% |
Source: John L Scott Real Estate #1534633 Report a problem | ||
| 5/24/2019 | Listing removed | $105,000 |
Source: Windermere Real Estate/Himlie #1426831 Report a problem | ||
| 4/23/2019 | Listed for sale | $105,000 |
Source: Windermere Real Estate/Himlie #1426831 Report a problem | ||
| 4/15/2019 | Pending sale | $105,000 |
Source: Windermere Real Estate/Himlie #1426831 Report a problem | ||
| 3/21/2019 | Listed for sale | $105,000-4.1% |
Source: Windermere Real Estate/Himlie #1426831 Report a problem | ||
| 10/31/2018 | Listing removed | $109,500 |
Source: Windermere Real Estate/Himlie #1266704 Report a problem | ||
| 4/5/2018 | Listed for sale | $109,500 |
Source: Windermere Real Estate/Himlie #1266704 Report a problem | ||
| 12/2/2017 | Listing removed | $109,500 |
Source: Windermere Real Estate/Himlie #1177490 Report a problem | ||
| 8/18/2017 | Listed for sale | $109,500+212.9% |
Source: Windermere Real Estate/Himlie #1177490 Report a problem | ||
| 7/5/2016 | Sold | $35,000-22% |
Source: NWMLS as distributed by MLS GRID #870744 Report a problem | ||
| 6/14/2016 | Pending sale | $44,900 |
Source: Windermere Real Estate/Himlie #870744 Report a problem | ||
| 11/17/2015 | Listed for sale | $44,900-77.5% |
Source: Windermere Real Estate/Himlie #870744 Report a problem | ||
| 1/3/2013 | Listing removed | $199,900 |
Source: Greene Realtors #374533 Report a problem | ||
| 8/31/2012 | Listed for sale | $199,900 |
Source: Greene Realtors #374533 Report a problem | ||
Public tax history
Neighborhood: 98584
Nearby schools
GreatSchools rating
- 7/10Southside Elementary SchoolGrades: K-7Distance: 0.7 mi
Schools provided by the listing agent
- Elementary: Southside Elem
Source: NWMLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Washington
- Mason County
- Shelton
- 98584
- 0 SE Arcadia Road



