1009 Putnam Blvd, Wallingford, PA 19086
Home value
$280,200
$255,000 - $308,000
$2,451/mo
Owner options
$2,451/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,451/mo
Rent Zestimate®
$2,190/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,190/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Other, Electric
Cooling
- Central
Appliances
- Included: Dishwasher
Features
- Master Bath(s), Dining Area
- Flooring: Tile, Carpet, Linoleum / Vinyl
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,418 sqft
Property
Features
- Exterior features: Brick
Lot
- Size: 740 Square Feet
Details
- Parcel number: 34000222455
Construction
Type & style
- Home type: Condo
Materials
- Roof: Other
Condition
- Year built: 1979
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $270 monthly
Location
- Region: Wallingford
Financial & listing details
- Price per square foot: $197/sqft
- Tax assessed value: $166,240
- Annual tax amount: $6,525
Price history
| Date | Event | Price |
|---|---|---|
| 3/17/2026 | Sold | $280,000+20.7%$197/sqft |
Source: Public Record Report a problem | ||
| 12/10/2021 | Sold | $232,000+32.6%$164/sqft |
Source: Public Record Report a problem | ||
| 1/9/2019 | Sold | $174,900$123/sqft |
Source: Public Record Report a problem | ||
| 11/20/2018 | Listed for sale | $174,900$123/sqft |
Source: RE/MAX SELECT #1006202750 Report a problem | ||
| 9/28/2018 | Pending sale | $174,900$123/sqft |
Source: RE/MAX Select #1006202750 Report a problem | ||
| 9/28/2018 | Price change | $174,900+2.9%$123/sqft |
Source: RE/MAX Select #1006202750 Report a problem | ||
| 9/22/2018 | Price change | $169,900-5.6%$120/sqft |
Source: RE/MAX Select #1006202750 Report a problem | ||
| 6/18/2018 | Price change | $179,900-9.6%$127/sqft |
Source: Long & Foster- West Chester #7180001 Report a problem | ||
| 6/1/2018 | Price change | $199,000-4.7%$140/sqft |
Source: Long & Foster- West Chester #7180001 Report a problem | ||
| 5/12/2018 | Listed for sale | $208,900+132.1%$147/sqft |
Source: L&F - West Chester #1001187734 Report a problem | ||
| 6/1/1994 | Sold | $90,000$63/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $6,525 +7.5% | $166,240 |
| 2025 | $6,070 +2.4% | $166,240 |
| 2024 | $5,927 +4.1% | $166,240 |
| 2023 | $5,695 +0.4% | $166,240 |
| 2022 | $5,670 +458.6% | $166,240 |
| 2021 | $1,015 +120.8% | $166,240 +97.5% |
| 2020 | $460 -90.3% | $84,170 |
| 2019 | $4,743 +2% | $84,170 |
| 2018 | $4,651 +886.8% | $84,170 |
| 2017 | $471 | $84,170 |
| 2016 | $471 +2% | $84,170 |
| 2015 | $462 -2% | $84,170 |
| 2014 | $471 +4.9% | $84,170 |
| 2013 | $450 +2.8% | $84,170 |
| 2012 | $437 +0.3% | $84,170 |
| 2011 | $436 +2% | $84,170 |
| 2010 | $427 +7.5% | $84,170 |
| 2009 | $398 | $84,170 |
| 2008 | $398 +6.1% | $84,170 |
| 2007 | $375 | $84,170 |
| 2006 | $375 | $84,170 |
| 2005 | $375 | $84,170 |
| 2004 | $375 +8.5% | $84,170 |
| 2003 | $345 +7.9% | $84,170 |
| 2002 | $320 | $84,170 |
| 2000 | $320 | $84,170 |
Neighborhood: 19086
Nearby homes
- $297,6002 bd2 ba1.4k sqft1007 Putnam Blvd, Wallingford, PA 19086Off Market
- $291,8002 bd2 ba1.4k sqft1011 Putnam Blvd, Wallingford, PA 19086Off Market
- $275,4002 bd2 ba1.4k sqft1005 Putnam Blvd, Wallingford, PA 19086Off Market
- $344,8003 bd4 ba1.5k sqft1013 Putnam Blvd, Wallingford, PA 19086Off Market

- $331,6003 bd2 ba1.5k sqft1003 Putnam Blvd, Wallingford, PA 19086Off Market
- $372,2003 bd3 ba1.8k sqft1015 Putnam Blvd, Wallingford, PA 19086Off Market
- $352,1003 bd3 ba1.8k sqft1001 Putnam Blvd, Wallingford, PA 19086Off Market
- $---- bd-- ba-- sqft991 Putnam Blvd, Wallingford, PA 19086Off Market
Nearby schools
GreatSchools rating
- 9/10Nether Providence El SchoolGrades: K-5Distance: 0.5 mi
- 9/10Strath Haven Middle SchoolGrades: 6-8Distance: 1.4 mi
- 9/10Strath Haven High SchoolGrades: 9-12Distance: 1.3 mi
Schools provided by the listing agent
- Elementary: NETHR PROV
- Middle: Strath Haven
- High: Strath Haven
- District: Wallingford-Swarthmore
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Pennsylvania
- Delaware County
- Wallingford
- 19086
- 1009 Putnam Blvd