1212 NE 15th Ter, Cape Coral, FL 33909
Newly built
No waiting required — this home is brand new and ready for you to move in.
What's special
- 30 days |
- 135 |
- 5 |
Zillow last checked:
Listing updated:
Christopher Alan Homes
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Interior area
- Total interior livable area: 1,829 sqft
Video & virtual tour
Property
Parking
- Total spaces: 3
- Parking features: Garage
- Garage spaces: 3
Features
- Levels: 1.0
- Stories: 1
Details
- Parcel number: 064424C2020790240
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction,Under Construction
- New construction: Yes
- Year built: 2026
Details
- Builder name: Christopher Alan Homes
Community & HOA
Community
- Subdivision: Cape Coral
Location
- Region: Cape Coral
Financial & listing details
- Price per square foot: $210/sqft
- Tax assessed value: $39,971
- Annual tax amount: $5,163
- Date on market: 4/9/2026
About the community

Source: Christopher Alan Homes
60 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 1212 NE 15th Ter | $384,990 | 4 bed / 2 bath | Move-in ready |
| 828 NE 16th Ter | $367,990 | 4 bed / 2 bath | Move-in ready |
| 1130 NE 12th Ter | $368,990 | 4 bed / 2 bath | Move-in ready |
| 1213 NE 4th Pl | $368,990 | 4 bed / 2 bath | Move-in ready |
| 819 NE 16th Ter | $368,990 | 4 bed / 2 bath | Move-in ready |
| 1405 NE 15th Ter | $369,300 | 4 bed / 2 bath | Move-in ready |
| 1329 NE 15th Ter | $369,400 | 4 bed / 2 bath | Move-in ready |
| 1025 NE 4th Pl | $369,990 | 4 bed / 2 bath | Move-in ready |
| 111 NE 15th Ter | $369,990 | 4 bed / 2 bath | Move-in ready |
| 1309 NE Juanita Pl | $369,990 | 4 bed / 2 bath | Move-in ready |
| 1310 NE 1st Ave | $369,990 | 4 bed / 2 bath | Move-in ready |
| 1321 NE Juanita Pl | $369,990 | 4 bed / 2 bath | Move-in ready |
| 1803 NE 15th Pl | $369,990 | 4 bed / 2 bath | Move-in ready |
| 22 NE 12th Ln | $369,990 | 4 bed / 2 bath | Move-in ready |
| 927 NE 16th Ter | $372,990 | 4 bed / 2 bath | Move-in ready |
| 909 NE 4th Pl | $382,990 | 4 bed / 2 bath | Move-in ready |
| 503 NE 15th Ter | $383,990 | 4 bed / 2 bath | Move-in ready |
| 1009 NE 4th Pl | $384,990 | 4 bed / 2 bath | Move-in ready |
| 1802 NW 6th Ave | $307,990 | 3 bed / 2 bath | Available |
| 2825 NE 2nd Place Cpe | $309,990 | 3 bed / 2 bath | Available |
| 2736 NE 6th Place Cpe | $313,500 | 3 bed / 2 bath | Available |
| 1604 NW 23rd Ter | $313,990 | 4 bed / 2 bath | Available |
| 3231 NW 4th Ave | $314,990 | 4 bed / 2 bath | Available |
| 915 NE 35th Lane Cpe | $331,990 | 4 bed / 2 bath | Available |
| 2714 NW 6th Ave | $332,990 | 4 bed / 2 bath | Available |
| 2903 NW 4th Ave | $334,990 | 4 bed / 2 bath | Available |
| 1009 NE 15th St | $349,990 | 3 bed / 2 bath | Available |
| 1221 NE 13th Ave | $349,990 | 3 bed / 2 bath | Available |
| 2022 NE 9th Ave | $349,990 | 3 bed / 2 bath | Available |
| 326 NE 14th St | $349,990 | 3 bed / 2 bath | Available |
| 427 NW 18th St | $349,990 | 4 bed / 2 bath | Available |
| 1701 NE 13th Ave | $354,990 | 3 bed / 2 bath | Available |
| 2217 NE 14th Place Cpe | $354,990 | 4 bed / 2 bath | Available |
| 325 NE 14th St | $367,990 | 4 bed / 2 bath | Available |
| 828 NE 16th Terrace Cpe | $367,990 | 4 bed / 2 bath | Available |
| 1025 NE 4th Place Cpe | $369,990 | 4 bed / 2 bath | Available |
| 1116 NE 15th St | $369,990 | 4 bed / 2 bath | Available |
| 1213 NE 4th Place Cpe | $369,990 | 4 bed / 2 bath | Available |
| 1309 NE Juanita Place Cpe | $369,990 | 4 bed / 2 bath | Available |
| 2104 NE 14th Ave | $369,990 | 4 bed / 2 bath | Available |
| 926 NE 5th Ave | $369,990 | 4 bed / 2 bath | Available |
| 1309 NE 9th Ave | $383,990 | 4 bed / 2 bath | Available |
| 503 NE 15th Terrace Cpe | $383,990 | 4 bed / 2 bath | Available |
| 1212 NE 15th Terrace Cpe | $384,990 | 4 bed / 2 bath | Available |
| 342 NE 14th Terrace Cpe | $384,990 | 4 bed / 2 bath | Available |
| 2230 SW 8th Pl | $484,990 | 4 bed / 2 bath | Available |
| 2226 SW 8th Pl | $529,990 | 3 bed / 2 bath | Available |
| 2825 NE 2nd Pl | $305,990 | 3 bed / 2 bath | Available June 2026 |
| 2736 NE 6th Pl | $317,540 | 3 bed / 2 bath | Available June 2026 |
| 707 NE 23rd Ter | $307,990 | 3 bed / 2 bath | Available July 2026 |
| 1628 NE 33rd St | $308,990 | 3 bed / 2 bath | Available July 2026 |
| 914 NE 36th St | $314,990 | 4 bed / 2 bath | Available July 2026 |
| 1631 NE 33rd St | $315,990 | 4 bed / 2 bath | Available July 2026 |
| 3611 NE 18th Ave | $331,990 | 4 bed / 2 bath | Available July 2026 |
| 915 NE 35th Ln | $331,990 | 4 bed / 2 bath | Available July 2026 |
| 3412 NE 12th Ave | $332,990 | 4 bed / 2 bath | Available July 2026 |
| 2202 NW 21st Ave | $314,990 | 4 bed / 2 bath | Pending |
| 1246 NW 21st St | $333,990 | 4 bed / 2 bath | Pending |
| 310 NE 25th Terrace Cpe | $337,990 | 4 bed / 2 bath | Pending |
| 111 NE 15th Terrace Cpe | $369,990 | 4 bed / 2 bath | Pending |
Source: Christopher Alan Homes
Contact agent
By pressing Contact agent, you agree that Zillow Group and its affiliates, and may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices. You don't need to consent as a condition of buying any property, goods or services. Message/data rates may apply. You also agree to our Terms of Use. Zillow does not endorse any real estate professionals. We may share information about your recent and future site activity with your agent to help them understand what you're looking for in a home.
Learn how to advertise your homesEstimated market value
$380,000
$361,000 - $399,000
$2,165/mo
Price history
| Date | Event | Price |
|---|---|---|
| 4/9/2026 | Listed for sale | $384,990+702.1%$210/sqft |
Source: | ||
| 5/16/2025 | Sold | $48,000-12.7%$26/sqft |
Source: Public Record Report a problem | ||
| 2/1/2025 | Listing removed | $55,000$30/sqft |
Source: | ||
| 12/3/2024 | Price change | $55,000-6.8%$30/sqft |
Source: | ||
| 8/20/2024 | Listed for sale | $59,000+883.3%$32/sqft |
Source: | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 8/3/2020 | Sold | $6,000-20%$3/sqft |
Source: Public Record Report a problem | ||
| 3/29/2020 | Listing removed | $7,500$4/sqft |
Source: Owner Report a problem | ||
| 1/7/2020 | Listed for sale | $7,500$4/sqft |
Source: Owner Report a problem | ||
| 8/12/2019 | Listing removed | $7,500$4/sqft |
Source: Owner Report a problem | ||
| 6/30/2019 | Price change | $7,500-25%$4/sqft |
Source: Owner Report a problem | ||
| 5/26/2019 | Price change | $10,000-33.3%$5/sqft |
Source: Owner Report a problem | ||
| 4/2/2019 | Listed for sale | $15,000-24.6%$8/sqft |
Source: Owner Report a problem | ||
| 8/30/2016 | Listing removed | $19,900$11/sqft |
Source: Owner Report a problem | ||
| 6/1/2016 | Listed for sale | $19,900+47.4%$11/sqft |
Source: Owner Report a problem | ||
| 10/2/2008 | Sold | $13,500-84.7%$7/sqft |
Source: Public Record Report a problem | ||
| 8/18/2005 | Sold | $88,000+665.2%$48/sqft |
Source: Public Record Report a problem | ||
| 11/4/2003 | Sold | $11,500$6/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,163 +5.9% | $39,971 +183.3% |
| 2024 | $4,875 +502.7% | $14,109 +10% |
| 2023 | $809 +20.8% | $12,826 +21% |
| 2022 | $669 +18.3% | $10,600 |
| 2021 | $566 +14.4% | $10,600 +37.3% |
| 2020 | $495 +0.2% | $7,718 -40.6% |
| 2019 | $494 | $13,000 +18.2% |
| 2018 | $494 +4.2% | $11,000 -2% |
| 2017 | $474 +7.4% | $11,224 +60.3% |
| 2016 | $441 +14.7% | $7,000 +7.7% |
| 2015 | $384 +9.8% | $6,500 +9.8% |
| 2014 | $350 +20.9% | $5,922 +18.4% |
| 2013 | $290 +44.7% | $5,000 +38.9% |
| 2012 | $200 -2.4% | $3,600 -16.3% |
| 2011 | $205 -23.9% | $4,300 -32.8% |
| 2010 | $269 -8.6% | $6,400 -20% |
| 2009 | $294 -15.7% | $8,000 -50% |
| 2008 | $349 -59.1% | $16,000 -64.4% |
| 2007 | $855 -36.6% | $45,000 -36.6% |
| 2006 | $1,349 +352.6% | $71,000 +501.2% |
| 2004 | $298 +79.9% | $11,810 +107.9% |
| 2003 | $166 +56.5% | $5,680 +85% |
| 2002 | $106 | $3,070 +26.9% |
| 2000 | -- | $2,420 |
Find assessor info on the county website
Neighborhood: 33909
Nearby schools
GreatSchools rating
- 8/10Diplomat Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 4/10Diplomat Middle SchoolGrades: 6-8Distance: 0.4 mi
- 5/10North Fort Myers High SchoolGrades: 9-12Distance: 2.8 mi







