1049 Rush Road, Chehalis, WA 98532
Home value
$552,300
$508,000 - $602,000
$2,194/mo
Loading...
Owner options
List your home for rent
$2,194/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,194/mo
Rent Zestimate®
Refinance and save
$2,926/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,926/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: June 17, 2024 at 05:01pm
Kelly Melberg,
CENTURY 21 Lund, Realtors
Ben Hansen, 23018430
Coldwell Banker Voetberg RE
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
- Main level bedrooms: 2
Primary bedroom
- Level: Main
Bedroom
- Level: Second
Bedroom
- Level: Second
Bedroom
- Level: Main
Bathroom full
- Level: Main
Bathroom full
- Level: Main
Bonus room
- Level: Upper
Dining room
- Level: Main
Kitchen with eating space
- Level: Main
Living room
- Level: Main
Utility room
- Level: Main
Heating
- Heat Pump, Electric
Cooling
- Has cooling: Yes
Appliances
- Included: Dishwashers_, Microwaves_, Refrigerators_, StovesRanges_, Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Water Heater: electric
Features
- Dining Room
- Flooring: Hardwood, Laminate, Carpet
- Windows: Double Pane/Storm Window
- Basement: None
- Has fireplace: No
Interior area
- Total structure area: 1,939
- Total interior livable area: 1,939 sqft
Property
Parking
- Total spaces: 1
- Parking features: RV Parking, Driveway, Detached Garage
- Garage spaces: 1
Features
- Levels: Two
- Stories: 2
- Patio & porch: Hardwood, Laminate Hardwood, Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Water Heater
- Has view: Yes
- View description: Territorial
Lot
- Size: 5.31 Acres
- Features: Paved, Deck, Fenced-Partially, Green House, High Speed Internet, Outbuildings, Patio, RV Parking
- Topography: Level,PartialSlope
- Residential vegetation: Fruit Trees, Garden Space, Pasture, Wooded
Details
- Parcel number: 018176000000
- Zoning description: Jurisdiction: City
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Craftsman
- Property subtype: Single Family Residence
Materials
- Wood Siding
- Roof: Composition
Condition
- Good
- Year built: 1907
- Major remodel year: 1907
Utilities & green energy
- Electric: Company: LC PUD
- Sewer: Sewer Connected, Company: City
- Water: Individual Well, Public, See Remarks, Company: City
Community & neighborhood
Location
- Region: Chehalis
- Subdivision: Chehalis
Other
Other facts
- Listing terms: Conventional,FHA,USDA Loan,VA Loan
- Cumulative days on market: 1054 days
Price history
| Date | Event | Price |
|---|---|---|
| 6/17/2024 | Sold | $510,000-7.3%$263/sqft |
Source: | ||
| 5/20/2024 | Pending sale | $550,000$284/sqft |
Source: | ||
| 4/8/2024 | Contingent | $550,000$284/sqft |
Source: | ||
| 3/20/2024 | Pending sale | $550,000$284/sqft |
Source: | ||
| 2/27/2024 | Price change | $550,000-6.8%$284/sqft |
Source: | ||
| 2/6/2024 | Price change | $589,900-1.7%$304/sqft |
Source: | ||
| 8/7/2023 | Price change | $599,900-1.7%$309/sqft |
Source: | ||
| 7/31/2023 | Price change | $610,000-1.6%$315/sqft |
Source: | ||
| 7/14/2023 | Price change | $620,000-0.8%$320/sqft |
Source: | ||
| 5/19/2023 | Price change | $625,000-3.8%$322/sqft |
Source: | ||
| 5/4/2023 | Price change | $650,000-2.3%$335/sqft |
Source: | ||
| 4/10/2023 | Price change | $665,000-2.2%$343/sqft |
Source: | ||
| 3/22/2023 | Listed for sale | $680,000-2.8%$351/sqft |
Source: | ||
| 10/17/2022 | Listing removed | -- |
Source: FSBO-Online.com Report a problem | ||
| 7/26/2022 | Listed for sale | $699,500+115.3%$361/sqft |
Source: FSBO-Online.com Report a problem | ||
| 7/13/2018 | Listing removed | $324,900$168/sqft |
Source: Realty World Cosser & Assoc. #1295249 Report a problem | ||
| 7/10/2018 | Listed for sale | $324,900$168/sqft |
Source: Realty World Cosser & Assoc. #1295249 Report a problem | ||
| 5/27/2018 | Pending sale | $324,900$168/sqft |
Source: Realty World Cosser & Assoc. #1295249 Report a problem | ||
| 5/25/2018 | Listed for sale | $324,900$168/sqft |
Source: Realty World Cosser & Assoc. #1295249 Report a problem | ||
| 5/22/2018 | Pending sale | $324,900$168/sqft |
Source: Realty World Cosser & Assoc. #1295249 Report a problem | ||
| 5/18/2018 | Listed for sale | $324,900+1.2%$168/sqft |
Source: Realty World Cosser & Assoc. #1295249 Report a problem | ||
| 11/25/2016 | Listing removed | $321,000$166/sqft |
Source: CENTURY 21 Lund, Realtors #1019757 Report a problem | ||
| 8/26/2016 | Listed for sale | $321,000+1.3%$166/sqft |
Source: CENTURY 21 Lund, Realtors #1019757 Report a problem | ||
| 12/31/2009 | Sold | $317,000-11.9%$163/sqft |
Source: | ||
| 8/8/2009 | Listing removed | $359,900$186/sqft |
Source: Postlets #28198435 Report a problem | ||
| 6/12/2009 | Listed for sale | $359,900+187.9%$186/sqft |
Source: Postlets #28198435 Report a problem | ||
| 8/20/2001 | Sold | $125,000$64/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,669 -4.4% | $513,900 +0.6% |
| 2024 | $3,838 +7.5% | $510,800 +2.4% |
| 2023 | $3,571 +23.5% | $498,900 +28.2% |
| 2021 | $2,892 +7% | $389,300 +17% |
| 2020 | $2,703 +2.1% | $332,700 +8.8% |
| 2019 | $2,647 +52.9% | $305,900 +66.2% |
| 2018 | $1,731 | $184,100 +8.9% |
| 2017 | $1,731 +7.3% | $169,100 +6.4% |
| 2016 | $1,613 +4% | $158,900 +6.9% |
| 2015 | $1,552 +24.7% | $148,700 +0.1% |
| 2013 | $1,245 | $148,600 +21.5% |
| 2011 | -- | $122,300 -6.1% |
| 2010 | -- | $130,300 |
Find assessor info on the county website
Neighborhood: 98532
Nearby schools
GreatSchools rating
- 6/10Napavine Elementary SchoolGrades: PK-6Distance: 0.6 mi
- 3/10Napavine Jr Sr High SchoolGrades: 7-12Distance: 0.7 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Washington
- Lewis County
- Napavine
- 98532
- 1049 Rush Road



