Duplex
For sale
$144,000
1072 Rigdon Rd, Columbus, GA 31906
4beds
2,015sqft
Est.:
Other Residential
Built in 1956
0.4 Acres Lot
$-- Zestimate®
$71/sqft
$-- HOA
What's special
- 4 days |
- 333 |
- 11 |
Zillow last checked: 7 hours ago
Listing updated: March 05, 2026 at 12:18pm
Listed by:
Buck Hamilton 706-561-8111,
Buck Hamilton & Assoc.
Source: CBORGA,MLS#: 228327
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Features
- Has fireplace: No
Interior area
- Total structure area: 2,015
- Total interior livable area: 2,015 sqft
Property
Parking
- Parking features: Level Driveway
- Has uncovered spaces: Yes
Lot
- Size: 0.4 Acres
- Features: Level
Details
- Parcel number: 066 028 005
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch,Other-See Remarks
- Property subtype: Other Residential
Materials
- Brick
Condition
- New construction: No
- Year built: 1956
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Security: None
- Subdivision: Lindsay Creek Park
Location
- Region: Columbus
Financial & listing details
- Price per square foot: $71/sqft
- Tax assessed value: $133,740
- Date on market: 3/5/2026
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/5/2026 | Listed for sale | $144,000+45.5%$71/sqft |
Source: | ||
| 10/1/2023 | Listing removed | $99,000$49/sqft |
Source: | ||
| 7/12/2023 | Listed for sale | $99,000$49/sqft |
Source: | ||
| 6/16/2023 | Contingent | $99,000$49/sqft |
Source: | ||
| 5/12/2023 | Listed for sale | $99,000+182.9%$49/sqft |
Source: | ||
| 9/2/1992 | Sold | $35,000$17/sqft |
Source: Agent Provided Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $53,496 |
| 2024 | $2,094 -0.6% | $53,496 |
| 2023 | $2,107 +33.9% | $53,496 +38.8% |
| 2022 | $1,573 -9.1% | $38,532 -9.1% |
| 2021 | $1,730 0% | $42,368 |
| 2020 | $1,730 -0.3% | $42,368 |
| 2019 | $1,736 | $42,368 |
| 2018 | $1,736 | $42,368 |
| 2017 | $1,736 +50.9% | $42,368 +32.4% |
| 2016 | $1,150 | $32,000 -14.6% |
| 2015 | $1,150 +85.8% | $37,458 |
| 2014 | $619 -0.1% | $37,458 +3.1% |
| 2013 | $620 -58.9% | $36,325 |
| 2012 | $1,506 -0.1% | $36,325 |
| 2011 | $1,507 +21.2% | $36,325 |
| 2010 | $1,244 -17.6% | $36,325 |
| 2009 | $1,509 | -- |
| 2008 | $1,509 | -- |
| 2007 | $1,509 | $36,325 |
| 2006 | $1,509 | $36,325 |
| 2005 | $1,509 | $36,325 |
| 2004 | $1,509 | $36,325 |
| 2003 | -- | $36,325 |
| 2002 | -- | $36,325 +36.1% |
| 2001 | -- | $26,687 |
| 2000 | -- | $26,687 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$787/mo
Principal & interest
$681
Property taxes
$106
Climate risks
Neighborhood: Lindsay Creek Area/Boxwood
Nearby schools
GreatSchools rating
- 3/10Rigdon Road Elementary SchoolGrades: PK-5Distance: 0.4 mi
- 3/10Rothschild Middle SchoolGrades: 6-8Distance: 1.7 mi
- 3/10Carver High SchoolGrades: 9-12Distance: 0.6 mi






