| 8/15/2025 | Listing removed | $1,150,000$292/sqft |
|
| 5/29/2025 | Listed for sale | $1,150,000-1.7%$292/sqft |
|
| 5/28/2025 | Listing removed | $1,170,000$297/sqft |
|
| 4/22/2025 | Price change | $1,170,000-2.5%$297/sqft |
|
| 4/4/2025 | Listed for sale | $1,200,000+151.6%$305/sqft |
|
| 4/8/2021 | Sold | $477,000-2.7%$121/sqft |
|
| 3/19/2021 | Pending sale | $490,000$124/sqft |
|
| 1/3/2021 | Listed for sale | $490,000$124/sqft |
|
| 1/2/2021 | Pending sale | $490,000$124/sqft |
|
| 12/20/2020 | Price change | $490,000+6.5%$124/sqft |
|
| 12/17/2020 | Listed for sale | $460,000+24.8%$117/sqft |
|
| 8/29/2020 | Listing removed | $3,100$1/sqft |
|
| 8/27/2020 | Listed for rent | $3,100$1/sqft |
|
| 1/10/2018 | Sold | $368,500+1%$94/sqft |
|
| 12/5/2017 | Pending sale | $364,900$93/sqft |
Source: Berkshire Hathaway HomeServices Georgia Properties - Buckhead Office #5938545 Report a problem |
| 12/1/2017 | Listed for sale | $364,900+30.3%$93/sqft |
|
| 5/30/2013 | Sold | $280,000-1.8%$71/sqft |
|
| 4/5/2013 | Price change | $285,000-5%$72/sqft |
|
| 3/24/2013 | Listed for sale | $300,000$76/sqft |
|
| 2/8/2013 | Listing removed | $300,000$76/sqft |
|
| 1/10/2013 | Price change | $300,000-2.9%$76/sqft |
|
| 12/4/2012 | Pending sale | $309,000$78/sqft |
|
| 11/17/2012 | Price change | $309,000-3.1%$78/sqft |
|
| 11/2/2012 | Price change | $319,000-8.9%$81/sqft |
|
| 10/13/2012 | Listed for sale | $350,000+16.7%$89/sqft |
|
| 5/13/2010 | Sold | $300,000+109.8%$76/sqft |
|
| 9/5/1995 | Sold | $143,000$36/sqft |
|