1103 Westerland Way, Durham, NC 27703
Newly built
No waiting required — this home is brand new and ready for you to move in.
What's special
- 177 days |
- 175 |
- 12 |
Zillow last checked: December 04, 2025 at 09:35am
Listing updated: December 04, 2025 at 09:35am
Mungo Homes
Travel times
Schedule tour
Select your preferred tour type — either in-person or real-time video tour — then discuss available options with the builder representative you're connected with.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 2,258 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Levels: 2.0
- Stories: 2
Details
- Parcel number: 236277
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New Construction
- New construction: Yes
- Year built: 2025
Details
- Builder name: Mungo Homes
Community & HOA
Community
- Subdivision: Sweetbrier
Location
- Region: Durham
Financial & listing details
- Price per square foot: $221/sqft
- Tax assessed value: $99,900
- Annual tax amount: $990
- Date on market: 6/17/2025
About the community
Source: Mungo Homes, Inc
35 homes in this community
Available homes
| Listing | Price | Bed / bath | Status |
|---|---|---|---|
Current home: 1103 Westerland Way | $499,000 | 4 bed / 4 bath | Move-in ready |
| 2112 Pink Peony Cir | $425,000 | 3 bed / 4 bath | Move-in ready |
| 2106 Pink Peony Cir | $439,000 | 4 bed / 4 bath | Move-in ready |
| 3003 Dog Rose Dr | $619,000 | 5 bed / 4 bath | Move-in ready |
| 3015 Dog Rose Dr | $699,000 | 5 bed / 4 bath | Move-in ready |
| 3015 Dog Rose Dr LOT 170 | $699,000 | 5 bed / 4 bath | Available |
| 4103 Sweet Ivy Lndg #332 | $699,000 | 5 bed / 4 bath | Available |
| 956 Westerland Way | $419,000 | 4 bed / 4 bath | Available January 2026 |
| 960 Westerland Way | $419,000 | 3 bed / 4 bath | Available January 2026 |
| 962 Westerland Way | $429,000 | 4 bed / 4 bath | Available January 2026 |
| 1201 Westerland Way | $489,000 | 3 bed / 3 bath | Available January 2026 |
| 1109 Westerland Way | $529,000 | 4 bed / 4 bath | Available January 2026 |
| 961 Westerland Way | $379,000 | 3 bed / 3 bath | Available February 2026 |
| 963 Westerland Way | $379,000 | 3 bed / 3 bath | Available February 2026 |
| 951 Westerland Way | $395,148 | 3 bed / 3 bath | Available February 2026 |
| 953 Westerland Way | $405,000 | 3 bed / 3 bath | Available February 2026 |
| 2172 Pink Peony Cir | $519,000 | 3 bed / 3 bath | Available February 2026 |
| 4103 Sweet Ivy Lndg | $699,000 | 5 bed / 5 bath | Available February 2026 |
| 4108 Sweet Ivy Lndg | $710,000 | 5 bed / 5 bath | Available February 2026 |
| 4101 Sweet Ivy Lndg | $719,000 | 5 bed / 5 bath | Available February 2026 |
| 949 Westerland Way | $375,000 | 3 bed / 3 bath | Available March 2026 |
| 947 Westerland Way | $379,000 | 3 bed / 3 bath | Available March 2026 |
| 945 Westerland Way | $399,000 | 3 bed / 3 bath | Available March 2026 |
| 2111 Pink Peony Cir | $452,406 | 3 bed / 4 bath | Available March 2026 |
| 4214 Sweet Ivy Lndg | $647,748 | 4 bed / 4 bath | Available March 2026 |
| 4107 Sweet Ivy Lndg | $659,000 | 4 bed / 3 bath | Available March 2026 |
| 4110 Sweet Ivy Lndg | $710,000 | 5 bed / 5 bath | Available March 2026 |
| 2109 Pink Peony Cir | $457,046 | 4 bed / 4 bath | Available April 2026 |
| 2113 Pink Peony Cir | $458,482 | 4 bed / 4 bath | Available April 2026 |
| 2107 Pink Peony Cir | $468,262 | 4 bed / 4 bath | Available April 2026 |
| 2115 Pink Peony Cir | $477,348 | 4 bed / 4 bath | Available April 2026 |
| 1210 Westerland Way | $503,687 | 4 bed / 4 bath | Available April 2026 |
| 4203 Sweet Ivy Lndg | $663,297 | 4 bed / 3 bath | Available April 2026 |
| 4212 Sweet Ivy Lndg | $729,976 | 5 bed / 4 bath | Available April 2026 |
| 4210 Sweet Ivy Lndg | $741,494 | 4 bed / 4 bath | Available April 2026 |
Source: Mungo Homes, Inc
Contact builder

By pressing Contact builder, you agree that Zillow Group and other real estate professionals may call/text you about your inquiry, which may involve use of automated means and prerecorded/artificial voices and applies even if you are registered on a national or state Do Not Call list. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use.
Learn how to advertise your homesEstimated market value
$498,900
$474,000 - $524,000
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 12/4/2025 | Price change | $499,000-2%$221/sqft |
Source: | ||
| 12/1/2025 | Price change | $509,300-1.9%$226/sqft |
Source: | ||
| 10/23/2025 | Price change | $519,000-1.1%$230/sqft |
Source: | ||
| 10/18/2025 | Price change | $525,000-1.7%$233/sqft |
Source: | ||
| 9/19/2025 | Price change | $533,846-8%$236/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $990 +1.4% | $99,900 +42.7% |
| 2024 | $976 | $70,000 |
Find assessor info on the county website
Monthly payment
Neighborhood: 27703
Nearby schools
GreatSchools rating
- 4/10Spring Valley Elementary SchoolGrades: PK-5Distance: 2.2 mi
- 5/10Neal MiddleGrades: 6-8Distance: 1.6 mi
- 1/10Southern School of Energy and SustainabilityGrades: 9-12Distance: 4.3 mi






