| 9/28/2022 | Sold | $425,000$226/sqft |
|
| 7/20/2022 | Sold | $425,000+6.3%$226/sqft |
|
| 6/20/2022 | Contingent | $399,990$213/sqft |
|
| 6/15/2022 | Listed for sale | $399,990+11.1%$213/sqft |
|
| 4/29/2020 | Listing removed | $2,550$1/sqft |
Source: Berkshire Hathaway HomeServices Homesale Realty #MDBA503708 Report a problem |
| 1/18/2020 | Listing removed | $359,900$191/sqft |
|
| 12/19/2019 | Price change | $2,550-3.8%$1/sqft |
|
| 11/20/2019 | Listed for rent | $2,650-3.6%$1/sqft |
|
| 10/30/2019 | Price change | $359,900-2.7%$191/sqft |
|
| 10/1/2019 | Price change | $369,900-3.9%$197/sqft |
|
| 9/12/2019 | Price change | $384,900-3.8%$205/sqft |
|
| 8/23/2019 | Listing removed | $2,750$1/sqft |
|
| 8/22/2019 | Price change | $2,750-1.8%$1/sqft |
|
| 8/9/2019 | Listed for sale | $400,000-2.4%$213/sqft |
|
| 7/21/2019 | Price change | $2,800-5.1%$1/sqft |
|
| 7/9/2019 | Listed for rent | $2,950$2/sqft |
|
| 2/29/2016 | Sold | $410,000$218/sqft |
|
| 11/14/2015 | Pending sale | $410,000$218/sqft |
Source: Berkshire Hathaway HomeServices Homesale Realty #BA8623122 Report a problem |
| 10/14/2015 | Price change | $410,000-3.5%$218/sqft |
Source: Berkshire Hathaway HomeServices Homesale Realty #BA8623122 Report a problem |
| 7/3/2015 | Price change | $425,000-5.6%$226/sqft |
Source: Berkshire Hathaway HomeServices Homesale Realty #BA8623122 Report a problem |
| 5/15/2015 | Listed for sale | $450,000+4.1%$239/sqft |
Source: Berkshire Hathaway HomeServices Homesale Realty #BA8623122 Report a problem |
| 6/4/2008 | Sold | $432,250+105.8%$230/sqft |
|
| 9/5/2001 | Sold | $210,000$112/sqft |
|