1211 Church St, Houma, LA 70360
Home value
Not available
Estimated sales range
Not available
$1,197/mo
Loading...
Owner options
List your home for rent
$1,197/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,197/mo
Rent Zestimate®
Refinance and save
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's ratesExplore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced air, Electric
Cooling
- Central
Appliances
- Included: Range / Oven
Features
- Flooring: Tile, Hardwood
Interior area
- Total interior livable area: 968 sqft
Property
Features
- Stories: 1
- Exterior features: Wood
Lot
- Size: 3,598 sqft
Details
- Parcel number: 17813
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Detached Home
Materials
- Roof: Composition
Condition
- Year built: 1944
Community & neighborhood
Location
- Region: Houma
Other
Other facts
- Parish/County: Terrebonne
- Stories: 1
- Property Subtype: Single Detached Home
- For Sale/For Lease: For Sale
- Year Built Approx?: Yes
Price history
| Date | Event | Price |
|---|---|---|
| 2/12/2026 | Sold | -- |
Source: Public Record Report a problem | ||
| 3/4/2020 | Sold | -- |
Source: Public Record Report a problem | ||
| 9/7/2018 | Listing removed | $89,000$92/sqft |
Source: PREMIERE PROPERTIES OF THE SOUTH, LLC #151653 Report a problem | ||
| 7/23/2018 | Listed for sale | $89,000+11.4%$92/sqft |
Source: PREMIERE PROPERTIES OF THE SOUTH, LLC #151653 Report a problem | ||
| 2/17/2018 | Listing removed | $79,900$83/sqft |
Source: LATTER&BLUM/REALTORS,Houma #127184 Report a problem | ||
| 10/18/2017 | Listed for sale | $79,900+48%$83/sqft |
Source: LATTER&BLUM/REALTORS,Houma #127184 Report a problem | ||
| 9/20/2017 | Sold | -- |
Source: | ||
| 7/18/2017 | Pending sale | $54,000$56/sqft |
Source: Coldwell Banker LaRussa Real Estate #125919 Report a problem | ||
| 7/6/2017 | Price change | $54,000-45.9%$56/sqft |
Source: Coldwell Banker LaRussa Real Estate #125919 Report a problem | ||
| 6/27/2017 | Listed for sale | $99,900$103/sqft |
Source: COLDWELL BANKER LARUSSA REAL ESTATE #125919 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $844 -2.3% | $9,240 |
| 2024 | $863 +6.8% | $9,240 +5% |
| 2023 | $809 +1.3% | $8,800 |
| 2022 | $799 +11.9% | $8,800 +9% |
| 2021 | $714 -4.6% | $8,070 -8.3% |
| 2020 | $748 -3.1% | $8,800 +5% |
| 2019 | $772 | $8,380 +5% |
| 2018 | $772 +3.1% | $7,980 |
| 2017 | $749 +343.3% | $7,980 +5.1% |
| 2015 | $169 +27.1% | $7,595 |
| 2014 | $133 0% | $7,595 |
| 2013 | $133 +0.1% | $7,595 |
| 2012 | $133 +21.6% | $7,595 +15% |
| 2011 | $109 +5% | $6,605 +5% |
| 2010 | $104 | $6,290 |
| 2009 | $104 +3.5% | $6,290 |
| 2008 | $101 0% | $6,290 +5.8% |
| 2007 | $101 | $5,945 |
| 2006 | $101 | $5,945 |
| 2005 | $101 +109.7% | $5,945 +109.7% |
| 2004 | $48 -80.7% | $2,835 +5% |
| 2003 | $248 | $2,700 +15.4% |
| 2002 | -- | $2,340 |
| 2001 | -- | $2,340 |
| 2000 | -- | $2,340 |
Find assessor info on the county website
Neighborhood: 70360
Nearby schools
GreatSchools rating
- 5/10Southdown Elementary SchoolGrades: PK-6Distance: 1.3 mi
- 4/10Houma Junior High SchoolGrades: 7-8Distance: 1.2 mi
- 8/10Terrebonne High SchoolGrades: 9-12Distance: 1.1 mi
Schools provided by the listing agent
- Elementary: Southdown Primary/Upper
- Middle: Houma Jr High
- High: Terrebonne
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Louisiana
- Terrebonne Parish
- Houma
- 70360
- 1211 Church St

