This 2364 square foot single family home has 5 bedrooms and 3.0 bathrooms. This home is located at 1233 1st St, Springfield, OR 97477.
Foreclosed
Street View
Est. $526,700
1233 1st St, Springfield, OR 97477
5beds
3baths
2,364sqft
SingleFamily
Built in 1963
7,841 Square Feet Lot
$526,700 Zestimate®
$223/sqft
$-- HOA
Overview
- 231 days |
- 22 |
- 1 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
Heating
- None, Other
Features
- Basement: Finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,364 sqft
Property
Features
- Exterior features: Wood
Lot
- Size: 7,841 Square Feet
Details
- Parcel number: 0219970
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Composition
Condition
- Year built: 1963
Community & HOA
Location
- Region: Springfield
Financial & listing details
- Price per square foot: $223/sqft
- Tax assessed value: $486,052
- Annual tax amount: $4,545
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$526,700
$490,000 - $564,000
$2,551/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 7/11/2025 | Sold | $491,400+17%$208/sqft |
Source: Public Record Report a problem | ||
| 5/6/2021 | Sold | $420,000+114.4%$178/sqft |
Source: Public Record Report a problem | ||
| 12/9/2004 | Sold | $195,900+15.9%$83/sqft |
Source: Public Record Report a problem | ||
| 9/3/2003 | Sold | $169,000$71/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,545 +1.6% | $247,863 +3% |
| 2024 | $4,472 +4.4% | $240,644 +3% |
| 2023 | $4,281 +3.4% | $233,635 +3% |
| 2022 | $4,141 +1.8% | $226,831 +3% |
| 2021 | $4,067 +3% | $220,225 +3% |
| 2020 | $3,948 +3.1% | $213,811 +3% |
| 2019 | $3,830 +6.1% | $207,584 +3% |
| 2018 | $3,610 | $201,538 +3% |
| 2017 | $3,610 +4% | $195,668 +3% |
| 2016 | $3,471 +2.1% | $189,969 +3% |
| 2015 | $3,398 +2.9% | $184,436 +3% |
| 2014 | $3,301 +7.7% | $179,064 +3% |
| 2013 | $3,065 +8.4% | $173,849 +2.6% |
| 2012 | $2,828 | $169,497 +0.8% |
| 2011 | -- | $168,194 +3% |
| 2010 | -- | $163,295 +3% |
| 2009 | -- | $158,539 +3% |
| 2008 | -- | $153,921 +3% |
| 2007 | -- | $149,438 +3% |
| 2006 | -- | $145,085 +3% |
| 2005 | -- | $140,859 +3% |
| 2004 | -- | $136,756 +3% |
| 2003 | -- | $132,773 +3% |
| 2002 | -- | $128,906 +3% |
| 2001 | -- | $125,151 +3% |
| 2000 | -- | $121,506 |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 97477
Nearby schools
GreatSchools rating
- 5/10Two Rivers Dos Rios Elementary SchoolGrades: K-5Distance: 0.8 mi
- 3/10Hamlin Middle SchoolGrades: 6-8Distance: 0.2 mi
- 4/10Springfield High SchoolGrades: 9-12Distance: 0.5 mi







