12738 Centerville Rd, Chico, CA 95928
Home value
Not available
Estimated sales range
Not available
Not available
Owner options
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$515/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$515/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Erica Thau DRE #01377489 530-864-6424,
eXp Realty of California, Inc.
Michael Clifford, DRE #00905577
Century 21 Select Real Estate, Inc.
Facts & features
Property
Features
- Has view: Yes
- View description: Canyon, Hills, Creek/Stream
- Has water view: Yes
- Water view: Creek/Stream
- Waterfront features: Creek
Lot
- Size: 1.28 Acres
- Features: Paved
Details
- Parcel number: 017100023000
- Zoning: FR2
- Special conditions: Standard
Utilities & green energy
- Sewer: Septic Tank
- Water: See Remarks, Well
- Utilities for property: None
Community & HOA
Community
- Features: Foothills, Fishing, Water Sports
Location
- Region: Chico
Financial & listing details
- Tax assessed value: $150,000
- Date on market: 2/6/2026
- Cumulative days on market: 191 days
- Listing terms: Submit
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 9/3/2026 | Sold | $100,000-20% |
Source: | ||
| 8/16/2026 | Pending sale | $125,000 |
Source: | ||
| 6/21/2026 | Price change | $125,000-16.1% |
Source: | ||
| 4/9/2026 | Price change | $149,000-14.9% |
Source: | ||
| 2/6/2026 | Price change | $175,000-10.3% |
Source: | ||
| 6/23/2025 | Listed for sale | $195,000-62.1% |
Source: | ||
| 8/31/2016 | Sold | $515,000-2.6% |
Source: Public Record Report a problem | ||
| 4/14/2016 | Listed for sale | $529,000 |
Source: VENTURE PROPERTIES #15-4624 Report a problem | ||
| 12/1/2015 | Listing removed | $529,000 |
Source: VENTURE PROPERTIES #15-4624 Report a problem | ||
| 7/29/2015 | Listed for sale | $529,000+15% |
Source: Realty Executives Report a problem | ||
| 8/28/2013 | Listing removed | $460,000 |
Source: Realty Executives #CH13087597 Report a problem | ||
| 8/24/2013 | Price change | $460,000-1.9% |
Source: Realty Executives #CH13087597 Report a problem | ||
| 7/31/2013 | Price change | $469,000-4.1% |
Source: Realty Executives #CH13087597 Report a problem | ||
| 7/12/2013 | Price change | $489,000-1.2% |
Source: Realty Executives #CH13087597 Report a problem | ||
| 5/13/2013 | Listed for sale | $495,000+3.3% |
Source: Realty Executives #CH13087597 Report a problem | ||
| 10/11/2012 | Listing removed | $479,000 |
Source: Realty Executives #CH12100104 Report a problem | ||
| 7/7/2012 | Listed for sale | $479,000+20.8% |
Source: isNowListed.com Report a problem | ||
| 7/26/2005 | Sold | $396,500 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $150,000 |
| 2025 | $1,734 +4.3% | $150,000 |
| 2024 | $1,663 -0.8% | $150,000 |
| 2023 | $1,676 +14.9% | $150,000 +15.4% |
| 2022 | $1,459 +3.9% | $130,000 +4% |
| 2021 | $1,404 -0.7% | $125,000 |
| 2020 | $1,415 -0.1% | $125,000 |
| 2019 | $1,417 -61.9% | $125,000 -76.2% |
| 2018 | $3,719 -36.2% | $525,300 +2% |
| 2017 | $5,825 +8.5% | $515,000 +1% |
| 2016 | $5,370 +5.1% | $510,000 +6.3% |
| 2015 | $5,107 | $480,000 |
| 2014 | $5,107 | $480,000 +4.3% |
| 2013 | -- | $460,000 +10.8% |
| 2012 | -- | $415,000 -5.7% |
| 2011 | -- | $440,000 |
| 2010 | -- | $440,000 -14.2% |
| 2009 | -- | $512,937 +1.9% |
| 2008 | -- | $503,586 +4.4% |
| 2007 | -- | $482,418 +14.2% |
| 2006 | -- | $422,430 +77.2% |
| 2005 | -- | $238,350 +2% |
| 2004 | -- | $233,677 +1.9% |
| 2003 | -- | $229,395 +2% |
| 2002 | -- | $224,898 +2% |
| 2001 | -- | $220,489 |
Neighborhood: 95928
Nearby homes
- $975,0003 bd2 ba2.2k sqft13291 Centerville Rd, Chico, CA 95928Sold

- $314,9003 bd2 ba1.4k sqft12656 Centerville Rd, Chico, CA 95928Off Market
- $52,0202 bd1 ba939 sqft12644 Centerville Rd, Chico, CA 95928Off Market
- $314,6570.64 acres4743 China Camp Rd, Chico, CA 95928Off Market

- $40,0002 bd1 ba1k sqft12666 Centerville Rd, Chico, CA 95928Sold
- $108,2422 bd2 ba1.2k sqft4740 China Camp Rd, Chico, CA 95928Off Market
- $197,2002 bd2 ba1.4k sqft12678 Centerville Rd, Chico, CA 95928Off Market
- $12,500-- bd-- ba-- sqft12678 Centerville Rd, Chico, CA 95928Off Market
Nearby schools
GreatSchools rating
- 5/10Little Chico Creek Elementary SchoolGrades: K-5Distance: 6.7 mi
- 8/10Marsh (Harry M.) Junior High SchoolGrades: 6-8Distance: 6.5 mi
- 7/10Chico High SchoolGrades: 9-12Distance: 9.1 mi
- California
- Butte County
- Chico
- 95928
- 12738 Centerville Rd