$--
2 bd|1 ba|1k sqft
3561 Leyden St, Denver, CO 80207
Off Market
Zillow last checked: 8 hours ago
Listing updated: 19 hours ago
Joshua Larsen 303-482-7945 josh@whyrage.com,
Keller Williams Realty Urban Elite
$383,300
$364,000 - $402,000
$2,011/mo
| Date | Event | Price |
|---|---|---|
| 3/6/2026 | Listed for sale | $385,000+31.2%$362/sqft |
Source: | ||
| 9/24/2025 | Listing removed | $2,100$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/3/2025 | Listed for rent | $2,100-81.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/8/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/1/2024 | Listed for rent | $11,111$10/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/12/2020 | Sold | $293,500$276/sqft |
Source: Agent Provided Report a problem | ||
| 7/23/2020 | Sold | $293,500+406%$276/sqft |
Source: Public Record Report a problem | ||
| 12/9/2011 | Sold | $58,000-3.2%$55/sqft |
Source: Public Record Report a problem | ||
| 10/8/2011 | Pending sale | $59,900-29.9%$56/sqft |
Source: RE/MAX Professionals #1029636 Report a problem | ||
| 9/29/2011 | Sold | $85,500+42.7%$80/sqft |
Source: Public Record Report a problem | ||
| 8/25/2011 | Listed for sale | $59,900+5.1%$56/sqft |
Source: foreclosure.com Report a problem | ||
| 5/4/2007 | Sold | $57,000-65.5%$54/sqft |
Source: Public Record Report a problem | ||
| 2/28/2006 | Sold | $165,000+96.4%$155/sqft |
Source: Public Record Report a problem | ||
| 3/1/2005 | Sold | $84,000+86.7%$79/sqft |
Source: Public Record Report a problem | ||
| 3/18/1996 | Sold | $45,000$42/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,499 -7.8% | $19,350 -13% |
| 2023 | $1,627 +3.5% | $22,240 +8.7% |
| 2022 | $1,571 +4.5% | $20,460 -2.8% |
| 2021 | $1,504 +2.9% | $21,060 +3.9% |
| 2020 | $1,462 +28.3% | $20,263 -0.7% |
| 2019 | $1,140 | $20,405 +38.5% |
| 2018 | $1,140 +0.3% | $14,730 |
| 2017 | $1,136 +74.6% | $14,730 +76.8% |
| 2016 | $651 +82.2% | $8,330 |
| 2015 | $357 0% | $8,330 +93.7% |
| 2014 | $357 -6.8% | $4,300 |
| 2013 | $383 +17.9% | $4,300 -5.7% |
| 2012 | $325 -13.6% | $4,560 +4.6% |
| 2011 | $376 +2.2% | $4,360 -22.8% |
| 2010 | $368 -58.1% | $5,650 |
| 2009 | $878 -0.2% | $5,650 -57% |
| 2008 | $879 +44.1% | $13,140 |
| 2007 | $610 +1.1% | $13,140 +44.2% |
| 2006 | $603 -6.1% | $9,110 |
| 2005 | $642 +12.7% | $9,110 -11% |
| 2003 | $570 +1.9% | $10,240 +7.6% |
| 2002 | $559 | $9,520 +34.7% |
| 2001 | -- | $7,070 |
Find assessor info on the county website
Source: REcolorado. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.