| 3/11/2020 | Listing removed | -- |
|
| 1/22/2020 | Listed for sale | $127,103$80/sqft |
|
| 6/23/2019 | Listing removed | $127,103$80/sqft |
|
| 6/19/2019 | Price change | $127,103-7.8%$80/sqft |
|
| 6/15/2019 | Price change | $137,826+8.4%$87/sqft |
|
| 6/13/2019 | Price change | $127,162-3.5%$80/sqft |
|
| 6/10/2019 | Price change | $131,771+0.7%$83/sqft |
|
| 6/8/2019 | Price change | $130,830+0%$83/sqft |
|
| 6/7/2019 | Price change | $130,820+0%$83/sqft |
|
| 6/3/2019 | Price change | $130,789-3.6%$83/sqft |
|
| 6/2/2019 | Price change | $135,703+0.3%$86/sqft |
|
| 5/31/2019 | Price change | $135,245-0.7%$85/sqft |
|
| 5/29/2019 | Price change | $136,142-3.2%$86/sqft |
|
| 5/25/2019 | Price change | $140,600-2.2%$89/sqft |
|
| 5/23/2019 | Price change | $143,765+5.5%$91/sqft |
|
| 5/20/2019 | Price change | $136,274+5.2%$86/sqft |
|
| 5/19/2019 | Price change | $129,534-23.8%$82/sqft |
|
| 5/16/2019 | Listed for sale | -- |
|
| 3/28/2019 | Listing removed | $170,000$107/sqft |
|
| 10/23/2018 | Listed for sale | $170,000-11.7%$107/sqft |
|
| 4/25/2017 | Listing removed | $192,500$122/sqft |
|
| 10/9/2016 | Listed for sale | $192,500+1.3%$122/sqft |
|
| 10/3/2015 | Listing removed | $190,000$120/sqft |
|
| 4/14/2015 | Listed for sale | $190,000+9.8%$120/sqft |
|
| 10/22/2013 | Sold | $173,000-3.8%$109/sqft |
|
| 4/11/2013 | Listing removed | $179,900$114/sqft |
Source: Mossy Oak Properties of Stuttgart Land & Auction Co. #270634297 Report a problem |