147 Ridgewood Ave, Newark, NJ 07108
Home value
$707,300
$622,000 - $813,000
$2,346/mo
Loading...
Owner options
List your home for rent
$2,346/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,346/mo
Rent Zestimate®
Refinance and save
$3,805/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$3,805/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 12 hours ago
Listing updated: December 12, 2025 at 12:08am
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Baseboard
Cooling
- Window Unit
Appliances
- Included: Oven, Refrigerator
- Laundry: None
Features
- Flooring: Hardwood, Tile
Interior area
- Total interior livable area: 3,576 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Heating system: Baseboard
Details
- Parcel number: 1402692000000026
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Community & neighborhood
Location
- Region: Newark
HOA & financial
Other fees
- Deposit fee: $2,250
Other
Other facts
- Available date: 12/04/2025
Price history
| Date | Event | Price |
|---|---|---|
| 12/19/2025 | Listing removed | $2,250$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/5/2025 | Listed for rent | $2,250$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/9/2023 | Sold | $550,000$154/sqft |
Source: Public Record Report a problem | ||
| 2/19/2022 | Listing removed | -- |
Source: | ||
| 1/3/2022 | Listed for sale | $550,000+42.9%$154/sqft |
Source: | ||
| 7/29/2020 | Sold | $385,000+4.1%$108/sqft |
Source: Public Record Report a problem | ||
| 11/14/2019 | Listing removed | $369,999$103/sqft |
Source: STAR REAL ESTATE AGENCY #3588998 Report a problem | ||
| 9/20/2019 | Price change | $369,999+1.4%$103/sqft |
Source: STAR REAL ESTATE AGENCY #3588998 Report a problem | ||
| 7/1/2019 | Pending sale | $365,000$102/sqft |
Source: STAR REAL ESTATE AGENCY #3533227 Report a problem | ||
| 6/7/2019 | Listed for sale | $365,000$102/sqft |
Source: STAR REAL ESTATE AGENCY #3533227 Report a problem | ||
| 5/17/2019 | Pending sale | $365,000$102/sqft |
Source: STAR REAL ESTATE AGENCY #3533227 Report a problem | ||
| 2/21/2019 | Price change | $365,000+4.3%$102/sqft |
Source: STAR REAL ESTATE AGENCY #3533227 Report a problem | ||
| 2/20/2019 | Listed for sale | $350,000-1.4%$98/sqft |
Source: STAR REAL ESTATE AGENCY #3533227 Report a problem | ||
| 10/30/2017 | Listing removed | $355,000+1.4%$99/sqft |
Source: TERRA REALTORS #3263217 Report a problem | ||
| 4/27/2016 | Sold | $350,000+438.5%$98/sqft |
Source: Public Record Report a problem | ||
| 2/4/2016 | Sold | $65,000-81.7%$18/sqft |
Source: | ||
| 10/29/2015 | Listed for sale | $355,000+446.2%$99/sqft |
Source: TERRA REALTORS #3263217 Report a problem | ||
| 3/25/2015 | Listing removed | $65,000$18/sqft |
Source: Terra Realtors #1507052 Report a problem | ||
| 3/13/2015 | Pending sale | $65,000$18/sqft |
Source: Terra Realtors #3202117 Report a problem | ||
| 3/5/2015 | Listed for sale | $65,000-80%$18/sqft |
Source: Terra Realtors #1507052 Report a problem | ||
| 5/14/2009 | Sold | $325,000+209.5%$91/sqft |
Source: Public Record Report a problem | ||
| 10/15/2008 | Sold | $105,000+110%$29/sqft |
Source: Public Record Report a problem | ||
| 1/20/1994 | Sold | $50,000$14/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $13,625 +5.2% | $340,700 |
| 2024 | $12,957 +1.8% | $340,700 |
| 2023 | $12,729 +94.5% | $340,700 |
| 2022 | $6,544 | $340,700 +97.9% |
| 2021 | $6,544 +1% | $172,200 |
| 2020 | $6,476 +37.4% | $172,200 |
| 2019 | $4,712 | $172,200 |
| 2018 | $4,712 -20.5% | $172,200 |
| 2017 | $5,924 +4% | $172,200 |
| 2016 | $5,698 +6.7% | $172,200 |
| 2015 | $5,340 +5% | $172,200 |
| 2014 | $5,085 -2.6% | $172,200 |
| 2013 | $5,223 +3.7% | $172,200 +13.8% |
| 2012 | $5,035 +4.7% | $151,300 |
| 2011 | $4,811 +16.1% | $151,300 |
| 2010 | $4,144 +5.4% | $151,300 |
| 2009 | $3,932 +4.4% | $151,300 |
| 2008 | $3,767 | $151,300 |
| 2007 | $3,767 | $151,300 |
| 2006 | -- | $151,300 |
| 2005 | -- | $151,300 |
| 2004 | $3,268 | $151,300 |
| 2003 | -- | $151,300 +1314% |
| 2002 | -- | $10,700 |
| 2001 | -- | $10,700 |
Find assessor info on the county website
Neighborhood: South Broad Street
Nearby schools
GreatSchools rating
- 3/10Belmont-Runyon Elementary SchoolGrades: PK-8Distance: 0.2 mi
- 1/10Malcolm X Shabazz High SchoolGrades: 9-12Distance: 0.2 mi
- 1/10Central High SchoolGrades: 9-12Distance: 0.8 mi


