15 Summit Rd, Andover, NJ 07821
Home value
$709,800
$667,000 - $752,000
$3,857/mo
Owner options
$3,857/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,857/mo
Rent Zestimate®
$4,985/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,985/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Gas
Appliances
- Included: Dishwasher, Dryer, Microwave, Range / Oven, Refrigerator, Washer
Features
- Flooring: Tile, Carpet, Hardwood
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,290 sqft
Property
Parking
- Parking features: Garage - Attached
Features
- Exterior features: Vinyl
Lot
- Size: 2.87 Acres
Details
- Parcel number: 0800019000000052
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Asphalt
Condition
- Year built: 1998
Community & neighborhood
Location
- Region: Andover
Price history
| Date | Event | Price |
|---|---|---|
| 5/1/2026 | Sold | $710,000+89.3%$310/sqft |
Source: Public Record Report a problem | ||
| 7/17/2018 | Sold | $375,000-3.6%$164/sqft |
Source: Public Record Report a problem | ||
| 12/4/2016 | Listing removed | $389,000$170/sqft |
Source: Weichert Realtors #3333284 Report a problem | ||
| 11/14/2016 | Price change | $389,000-1.4%$170/sqft |
Source: Weichert Realtors #3333284 Report a problem | ||
| 11/10/2016 | Price change | $394,500-1.1%$172/sqft |
Source: Weichert Realtors #3333284 Report a problem | ||
| 9/30/2016 | Price change | $399,000-2.7%$174/sqft |
Source: Weichert Realtors #3333284 Report a problem | ||
| 9/3/2016 | Listed for sale | $409,900+76.5%$179/sqft |
Source: Weichert Realtors #3333284 Report a problem | ||
| 8/17/1998 | Sold | $232,301$101/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $14,774 +15.1% | $649,700 +96.9% |
| 2024 | $12,840 +0.7% | $329,900 |
| 2023 | $12,747 +5.1% | $329,900 |
| 2022 | $12,127 +1.3% | $329,900 |
| 2021 | $11,969 +4.7% | $329,900 |
| 2020 | $11,431 -5% | $329,900 |
| 2019 | $12,031 +2% | $329,900 |
| 2018 | $11,791 +3% | $329,900 |
| 2017 | $11,444 +3.7% | $329,900 |
| 2016 | $11,035 +2.8% | $329,900 |
| 2015 | $10,735 +4.3% | $329,900 |
| 2014 | $10,293 -4.2% | $329,900 |
| 2013 | $10,749 +0.7% | $329,900 -27.8% |
| 2012 | $10,676 +1.7% | $457,200 |
| 2011 | $10,497 +2.7% | $457,200 |
| 2010 | $10,223 +1.9% | $457,200 |
| 2009 | $10,031 | $457,200 |
| 2008 | -- | $457,200 |
| 2007 | -- | $457,200 |
| 2006 | -- | $457,200 |
| 2005 | -- | $457,200 +101.4% |
| 2004 | -- | $227,000 +4.7% |
| 2003 | -- | $216,800 |
| 2002 | -- | $216,800 +0.7% |
| 2001 | -- | $215,200 |
Find assessor info on the county website
Neighborhood: 07821
Nearby schools
GreatSchools rating
- 8/10Green Hills SchoolGrades: PK-8Distance: 0.9 mi
Schools provided by the listing agent
- Elementary: GREEN HLS
- Middle: GREEN HLS
- High: NEWTON
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New Jersey
- Sussex County
- Andover
- 07821
- 15 Summit Rd

