| 4/21/2021 | Listing removed | -- |
|
| 1/13/2021 | Pending sale | $748,300$336/sqft |
Source: Keller Williams Realty Southwest Market Center #8119862 Report a problem |
| 1/9/2021 | Price change | $748,300+9.2%$336/sqft |
|
| 11/25/2020 | Pending sale | $685,000$308/sqft |
|
| 10/30/2020 | Price change | $685,000-8.5%$308/sqft |
|
| 10/19/2020 | Pending sale | $748,300$336/sqft |
Source: Keller Williams Realty Southwest Market Center #8119862 Report a problem |
| 9/29/2020 | Price change | $748,300+9.2%$336/sqft |
|
| 9/26/2020 | Price change | $685,000-8.5%$308/sqft |
|
| 9/16/2020 | Price change | $748,300+9.2%$336/sqft |
|
| 9/8/2020 | Price change | $685,000-8.5%$308/sqft |
|
| 7/14/2020 | Price change | $748,300-6.1%$336/sqft |
|
| 6/26/2020 | Price change | $797,000+6.5%$358/sqft |
|
| 6/24/2020 | Listed for sale | $748,300-53.2%$336/sqft |
|
| 3/16/2020 | Listing removed | $1,600,000$719/sqft |
|
| 8/21/2019 | Listed for sale | $1,600,000$719/sqft |
Source: Keller Williams Realty Southwest Market Center #2914830 Report a problem |
| 7/11/2019 | Pending sale | $1,600,000$719/sqft |
Source: Keller Williams Realty Southwest Market Center #2914830 Report a problem |
| 4/26/2019 | Listed for sale | $1,600,000$719/sqft |
|