This 2954 square foot single family home has 6 bedrooms and 2.0 bathrooms. This home is located at 43473 Colusa Ct, Big Bear Lake, CA 92315.
Pre-foreclosure
Street View
Est. $823,400
43473 Colusa Ct, Big Bear Lake, CA 92315
6beds
2baths
2,954sqft
SingleFamily
Built in 1964
7,230 Square Feet Lot
$823,400 Zestimate®
$279/sqft
$-- HOA
Overview
- 131 days |
- 23 |
- 0 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 2
Heating
- Wall
Cooling
- None
Features
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,954 sqft
Property
Features
- Has view: Yes
- View description: Territorial
Lot
- Size: 7,230 Square Feet
Details
- Parcel number: 0310442030000
Construction
Type & style
- Home type: SingleFamily
Materials
- wood frame
Condition
- Year built: 1964
Community & HOA
Location
- Region: Big Bear Lake
Financial & listing details
- Price per square foot: $279/sqft
- Tax assessed value: $764,069
- Annual tax amount: $8,932
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$823,400
$758,000 - $898,000
$3,371/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 12/21/2021 | Sold | $720,000+2.9%$244/sqft |
Source: Public Record Report a problem | ||
| 12/9/2021 | Pending sale | $699,950+91.8%$237/sqft |
Source: | ||
| 11/20/2015 | Sold | $365,000+1.4%$124/sqft |
Source: | ||
| 10/10/2007 | Sold | $360,000$122/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $8,932 -1.8% | $764,069 +2% |
| 2024 | $9,098 +2.4% | $749,088 +2% |
| 2023 | $8,889 +3.3% | $734,400 +2% |
| 2022 | $8,602 +66.4% | $720,000 +80.4% |
| 2021 | $5,169 -1.3% | $399,180 +1% |
| 2020 | $5,238 +2.5% | $395,087 +2% |
| 2019 | $5,111 +3.4% | $387,341 +2% |
| 2018 | $4,942 +2.5% | $379,746 +2% |
| 2017 | $4,819 | $372,300 +2% |
| 2016 | $4,819 +2.2% | $365,000 -7.2% |
| 2015 | $4,715 -6.5% | $393,451 +2% |
| 2014 | $5,041 | $385,744 +0.5% |
| 2013 | -- | $384,000 +2% |
| 2012 | -- | $376,470 +2% |
| 2011 | -- | $369,089 +0.8% |
| 2010 | -- | $366,330 -0.2% |
| 2009 | -- | $367,200 +2% |
| 2008 | -- | $360,000 -11.7% |
| 2007 | -- | $407,837 +2% |
| 2006 | -- | $399,840 +492.3% |
| 2005 | -- | $67,501 +2% |
| 2004 | -- | $66,178 +1.9% |
| 2003 | -- | $64,965 +2% |
| 2002 | -- | $63,691 +2% |
| 2001 | -- | $62,443 +2% |
| 2000 | -- | $61,219 |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 92315
Nearby schools
GreatSchools rating
- 5/10North Shore Elementary SchoolGrades: K-5Distance: 2.7 mi
- 6/10Big Bear Middle SchoolGrades: 6-8Distance: 2.8 mi
- 6/10Big Bear High SchoolGrades: 9-12Distance: 2.2 mi
- Loading





