- (RLNE4099502)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$698,200
$663,000 - $733,000
$3,613/mo
List your home for rent
$3,613/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$3,613/mo
Rent Zestimate®
Refinance and save
$4,250/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$4,250/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your home- (RLNE4099502)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/8/2020 | Listing removed | $2,795$1/sqft |
Source: RNB Property Management Report a problem | ||
| 8/1/2020 | Listed for rent | $2,795+7.7%$1/sqft |
Source: RNB Property Management Report a problem | ||
| 6/24/2018 | Listing removed | $2,595$1/sqft |
Source: RNB Property Management Report a problem | ||
| 5/17/2018 | Listed for rent | $2,595$1/sqft |
Source: RNB Property Management Report a problem | ||
| 6/8/2012 | Sold | $289,000$111/sqft |
Source: MetroList Services of CA #12021457 Report a problem | ||
| 4/4/2012 | Listed for sale | $289,000-6.4%$111/sqft |
Source: Coldwell Banker Residential Brokerage - Sacramento-Fair Oaks #12021457 Report a problem | ||
| 4/21/2009 | Listing removed | $308,900$118/sqft |
Source: SyndaFeed LLC #80092267 Report a problem | ||
| 12/25/2008 | Listed for sale | $308,9000%$118/sqft |
Source: SyndaFeed LLC #80092267 Report a problem | ||
| 12/15/2008 | Sold | $309,000+0%$119/sqft |
Source: MetroList Services of CA #80092267 Report a problem | ||
| 10/31/2008 | Price change | $308,900-4.9%$118/sqft |
Source: Number1Expert #80082267 Report a problem | ||
| 9/17/2008 | Listed for sale | $324,900-16.4%$125/sqft |
Source: Number1Expert #80092267 Report a problem | ||
| 7/21/2008 | Sold | $388,800-29.3%$149/sqft |
Source: Public Record Report a problem | ||
| 10/21/2005 | Sold | $550,000+64.2%$211/sqft |
Source: MetroList Services of CA #50076578 Report a problem | ||
| 2/20/2003 | Sold | $335,000+56.5%$129/sqft |
Source: MetroList Services of CA #152224514 Report a problem | ||
| 8/26/1999 | Sold | $214,000$82/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,124 +1.6% | $367,173 +2% |
| 2024 | $4,058 -1.1% | $359,974 +2% |
| 2023 | $4,104 +2.5% | $352,917 +2% |
| 2022 | $4,005 +1.1% | $345,998 +2% |
| 2021 | $3,963 -20.5% | $339,215 +1% |
| 2020 | $4,988 | $335,738 +2% |
| 2019 | $4,988 -3.8% | $329,156 +2% |
| 2018 | $5,183 +1.6% | $322,703 +2% |
| 2017 | $5,102 +2.7% | $316,377 +2% |
| 2016 | $4,966 +1.1% | $310,175 +1.5% |
| 2015 | $4,913 +0.7% | $305,516 +2% |
| 2014 | $4,877 | $299,533 +0.5% |
| 2013 | -- | $298,180 -0.6% |
| 2012 | -- | $300,000 -3.4% |
| 2011 | -- | $310,587 +0.8% |
| 2010 | -- | $308,266 -0.2% |
| 2009 | -- | $309,000 -25.9% |
| 2008 | -- | $417,120 -15.5% |
| 2007 | -- | $493,680 -10.2% |
| 2006 | -- | $550,000 +58.1% |
| 2005 | -- | $347,973 +2% |
| 2004 | -- | $341,151 +21% |
| 2003 | -- | $281,849 +26.6% |
| 2002 | -- | $222,645 +2% |
| 2001 | -- | $218,280 +2% |
| 2000 | -- | $214,000 |
Find assessor info on the county website