| 3/7/2017 | Listing removed | $1,300$1/sqft |
|
| 2/3/2017 | Price change | $1,300-10.3%$1/sqft |
|
| 1/17/2017 | Listed for rent | $1,450$1/sqft |
|
| 1/13/2017 | Sold | $116,000-2.5%$95/sqft |
|
| 12/7/2016 | Price change | $118,950-4.8%$97/sqft |
|
| 11/5/2016 | Price change | $125,000-7.4%$102/sqft |
|
| 10/14/2016 | Listed for sale | $135,000+56.9%$110/sqft |
|
| 9/2/2016 | Sold | $86,020-8%$70/sqft |
|
| 5/16/2016 | Listed for sale | $93,500$76/sqft |
|
| 5/16/2016 | Pending sale | $93,500$76/sqft |
|
| 5/16/2016 | Listed for sale | $93,500$76/sqft |
|
| 2/17/2016 | Listing removed | $93,500$76/sqft |
|
| 2/6/2016 | Pending sale | $93,500$76/sqft |
|
| 1/20/2016 | Listed for sale | $93,500$76/sqft |
Source: Jupiter, Tequesta, Hobe Sound Association of Realtors #RX-10192309 Report a problem |
| 1/15/2016 | Pending sale | $93,500$76/sqft |
|
| 12/17/2015 | Listed for sale | $93,500+181.6%$76/sqft |
|
| 7/10/2014 | Sold | $33,200-85.2%$27/sqft |
|
| 3/29/2010 | Sold | $225,000$183/sqft |
|