Absolutely Gorgeous. Brand New Everything. You will not want to miss this. Ask to see the Virtual Tour. This place is STUNNING. Amazing Location. Just minutes from the Highly Sought After, North Jetty Beach. Entertain your Friends and Family in the beautiful pool. Take pride in the immaculately managed property. Tenant Only needs to pay for Electricity! Water is included in rent. End Unit. Covered Parking with 2 Private Spots! Again, ask to see the video tour. It. is. Perfect.
Owner Pays for Water.
Owner Pays for Yard Maintenance.
Owner Pays for Pool Maintenance.
Tenant Only Pays for Electricity.
12 Month Lease Min.
Zillow Application Required.
Pets are ok.
Sold for $110,000
$110,000
1941 Settlement Rd, Venice, FL 34285
2beds
1,280sqft
Single Family Residence
Built in ----
-- sqft lot
$187,500 Zestimate®
$86/sqft
$1,916 Estimated rent
Home value
$187,500
$178,000 - $197,000
$1,916/mo
Zestimate® history
Owner options
List your home for rent
$1,916/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,916/mo
Rent Zestimate®
Refinance and save
$581/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$581/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Beautiful poolBrand new everythingEnd unit
Zillow last checked:
Listing updated:
Source: Zillow Rentals
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Tile
Interior area
- Total interior livable area: 1,280 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Electricity not included in rent, Heating system: Forced Air, Utilities included in rent, Water included in rent
- Has private pool: Yes
- Pool features: Pool
Details
- Parcel number: 0403121011
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Utilities & green energy
- Utilities for property: Water
Community & HOA
Community
- Deposit fee: $1,000
HOA
- Amenities included: Pool
Location
- Region: Venice
Financial & listing details
- Price per square foot: $86/sqft
- Tax assessed value: $118,300
- Annual tax amount: $1,766
- Date on market: 6/15/2026
- Date available: 07/01/2026
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 7/7/2026 | Listing removed | $1,895$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/19/2026 | Price change | $1,895-0.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/15/2026 | Listed for rent | $1,900$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/12/2026 | Listing removed | $199,900$156/sqft |
Source: | ||
| 4/6/2026 | Listing removed | $1,900$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/19/2026 | Listed for rent | $1,900+15.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/1/2026 | Listed for sale | $199,900+81.7%$156/sqft |
Source: | ||
| 12/27/2024 | Sold | $110,000-26.7%$86/sqft |
Source: Public Record Report a problem | ||
| 11/7/2024 | Listed for sale | $150,000+15.4%$117/sqft |
Source: | ||
| 5/30/2020 | Listing removed | $1,650$1/sqft |
Source: AMERICAN REALTY OF VENICE, INC #N6110297 Report a problem | ||
| 5/23/2020 | Listed for rent | $1,650$1/sqft |
Source: AMERICAN REALTY OF VENICE, INC #N6110297 Report a problem | ||
| 11/17/2019 | Listing removed | $1,650$1/sqft |
Source: AMERICAN REALTY OF VENICE, INC #N6107313 Report a problem | ||
| 10/3/2019 | Listed for rent | $1,650$1/sqft |
Source: AMERICAN REALTY OF VENICE, INC #N6107313 Report a problem | ||
| 9/20/2019 | Sold | $130,000+0%$102/sqft |
Source: Public Record Report a problem | ||
| 8/13/2019 | Price change | $129,990-1.9%$102/sqft |
Source: PALMERHOUSE PROPERTIES #N6106239 Report a problem | ||
| 7/3/2019 | Listed for sale | $132,500+165%$104/sqft |
Source: PALMERHOUSE PROPERTIES #N6106239 Report a problem | ||
| 3/23/2010 | Sold | $50,000-19.4%$39/sqft |
Source: Public Record Report a problem | ||
| 1/31/2000 | Sold | $62,000$48/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,766 -20.6% | $118,300 -17.8% |
| 2024 | $2,225 +3.7% | $143,881 +10% |
| 2023 | $2,144 +4.2% | $130,801 +10% |
| 2022 | $2,059 +16% | $118,910 +10% |
| 2021 | $1,775 -6.4% | $108,100 -4.5% |
| 2020 | $1,895 +258.2% | $113,200 +71.5% |
| 2019 | $529 | $66,000 +1.9% |
| 2018 | $529 +1.2% | $64,769 +2.1% |
| 2017 | $523 +3.7% | $63,437 -9% |
| 2016 | $504 -0.6% | $69,700 +13% |
| 2015 | $507 -1.2% | $61,700 +0.1% |
| 2014 | $513 -0.1% | $61,630 |
| 2013 | $513 +3.1% | $61,630 +1.7% |
| 2012 | $498 +1.7% | $60,600 |
| 2011 | $490 -51.2% | $60,600 |
| 2010 | $1,003 -31.9% | $60,600 -14.9% |
| 2009 | $1,473 | $71,200 -24.9% |
| 2008 | $1,473 -18.1% | $94,800 -17.9% |
| 2007 | $1,799 | $115,500 -4.6% |
| 2006 | -- | $121,125 +25.3% |
| 2005 | -- | $96,704 +20.3% |
| 2004 | $1,461 +8.5% | $80,386 +10% |
| 2003 | $1,346 +15.6% | $73,078 +22% |
| 2002 | $1,164 +10.3% | $59,900 +6% |
| 2001 | $1,055 +129.8% | $56,527 +18.2% |
| 2000 | $459 | $47,842 |
Find assessor info on the county website
Neighborhood: 34285
Nearby homes
- $101,1001 bd1 ba800 sqft1905 Settlement Rd, Venice, FL 34285Off Market
- $99,5001 bd1 ba676 sqft1909 Settlement Rd #3, Venice, FL 34285Off Market
- $156,7002 bd2 ba896 sqft1913 Settlement Rd #4, Venice, FL 34285Off Market
- $158,6002 bd2 ba892 sqft1921 Settlement Rd #6, Venice, FL 34285Off Market
- $133,8002 bd2 ba892 sqft1925 Settlement Rd #7, Nokomis, FL 34285Off Market
- $110,1001 bd1 ba900 sqft1933 Settlement Rd #9, Venice, FL 34285Off Market
- $131,9002 bd2 ba1.1k sqft1937 Settlement Rd #10, Venice, FL 34285Off Market
- $125,3002 bd2 ba892 sqft1945 Settlement Rd, Venice, FL 34285Off Market
Nearby schools
GreatSchools rating
- 6/10Garden Elementary SchoolGrades: K-5Distance: 3.5 mi
- 7/10Venice Middle SchoolGrades: 6-8Distance: 5.7 mi
- 7/10Venice Senior High SchoolGrades: 9-12Distance: 1.7 mi
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$187,500
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$187,500
- Florida
- Sarasota County
- Venice
- 34285
- 1941 Settlement Rd