GORGEOUS 2 BED FOR RENT IN SOMERVILLE!
AVAILABLE 9.1.26 - NO BROKER'S FEE
Features:
~ hardwood floors
~ central air
~ good natural lighting
~ tall ceiling
~ A/C
CALL NOW TO SCHEDULE A SHOWING - DON'T WAIT!
______________________________________
Advertising agent is not liable for any errors, change in price
and omissions without notice. Information from sources has been
deemed reliable but is not guaranteed. Marketing photos, videos,
and data reflect the conditions of the property at the time the information
was given to marketing agent. Agent is pledged to this policy for the achievement
of equal housing opportunity. Marketing is encouraged in which there is no barrier
to housing because of race, color, religion, sex, handicap,
familial status, or national origin.
Turner Farms Real Estate Inc.
Apartment may not be available at time of inquiry
Apartment for rent
Accepts Zillow applications
$3,600/mo
20 Radcliffe Rd, Somerville, MA 02145
2beds
9,999sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
No pets
In unit laundry
What's special
Hardwood floorsTall ceilingGood natural lighting
- 45 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Dishwasher
- Laundry: In Unit
Interior area
- Total interior livable area: 9,999 sqft
Property
Parking
- Details: Contact manager
Details
- Parcel number: SOMEM61BBL2
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Somerville
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 7/6/2026 | Price change | $3,600-2.7% |
Source: Zillow Rentals Report a problem | ||
| 6/20/2026 | Listed for rent | $3,700 |
Source: Zillow Rentals Report a problem | ||
| 6/12/2026 | Listing removed | $3,700 |
Source: Zillow Rentals Report a problem | ||
| 5/22/2026 | Listed for rent | $3,700+8.8% |
Source: Zillow Rentals Report a problem | ||
| 5/30/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/14/2024 | Listed for rent | $3,400+32.3% |
Source: Zillow Rentals Report a problem | ||
| 7/13/2020 | Listing removed | $2,570 |
Source: Zillow Rental Manager Report a problem | ||
| 6/12/2020 | Price change | $2,570-3% |
Source: Zillow Rental Manager Report a problem | ||
| 5/14/2020 | Listed for rent | $2,650+8.2% |
Source: Zillow Rental Manager Report a problem | ||
| 6/3/2018 | Listing removed | $2,450 |
Source: Rent Source LLC Report a problem | ||
| 5/21/2018 | Price change | $2,450-2% |
Source: Rent Source LLC Report a problem | ||
| 4/24/2018 | Listed for rent | $2,500+13.6% |
Source: Rent Source LLC Report a problem | ||
| 9/23/2015 | Listing removed | $2,200 |
Source: Red Tree Real Estate Report a problem | ||
| 7/25/2015 | Listed for rent | $2,200+22.2% |
Source: Kimura Realty Report a problem | ||
| 2/7/2013 | Listing removed | $1,800 |
Source: Goodrich Residential Report a problem | ||
| 1/22/2013 | Listed for rent | $1,800 |
Source: Cambridge Realty Group Report a problem | ||
| 10/20/2008 | Sold | $285,000-14.9%$29/sqft |
Source: Public Record Report a problem | ||
| 8/5/2008 | Sold | $335,000-36.8%$34/sqft |
Source: Public Record Report a problem | ||
| 1/17/2006 | Sold | $530,000+35.9%$53/sqft |
Source: Public Record Report a problem | ||
| 2/22/2002 | Sold | $390,000$39/sqft |
Source: Public Record Report a problem | ||
Neighborhood: Winter Hill
Nearby schools
GreatSchools rating
- 3/10Winter Hill Community SchoolGrades: PK-8Distance: 0.3 mi
- 6/10Somerville High SchoolGrades: 9-12Distance: 0.2 mi
- 4/10East Somerville Community SchoolGrades: PK-8Distance: 0.4 mi
There are 7 available units in this apartment building






