2009 23rd St NW, Rochester, MN 55901
Home value
$333,600
$304,000 - $364,000
$2,123/mo
Owner options
$2,123/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,123/mo
Rent Zestimate®
$2,026/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,026/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
LeeAnn Martin 507-273-1272,
Keller Williams Realty Integrity
Robin Gwaltney
Re/Max Results
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 3/4 bathrooms: 1
Bedroom
- Level: Main
Bedroom 2
- Level: Main
Bedroom 3
- Level: Main
Bathroom
- Level: Main
Bathroom
- Level: Lower
Dining room
- Level: Main
Family room
- Level: Lower
Kitchen
- Level: Main
Laundry
- Level: Lower
Living room
- Level: Main
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned
- Laundry: Lower Level, Laundry Room
Features
- Basement: Block,Daylight,Finished,Full,Walk-Out Access
Interior area
- Total structure area: 2,184
- Total interior livable area: 2,184 sqft
- Finished area above ground: 1,092
- Finished area below ground: 655
Property
Parking
- Total spaces: 2
- Parking features: Attached, Concrete, Floor Drain, Tuckunder Garage
- Attached garage spaces: 2
Accessibility
- Accessibility features: None
Features
- Levels: One
- Stories: 1
- Patio & porch: Deck
- Fencing: Chain Link,Full,Wire
Lot
- Size: 6,534 Square Feet
- Dimensions: 62 x 117
- Features: Near Public Transit, Tree Coverage - Medium
Details
- Foundation area: 1092
- Parcel number: 742724017208
- Zoning description: Residential-Single Family
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family
Materials
- Block, Concrete, Frame
- Roof: Age Over 8 Years,Asphalt
Condition
- New construction: No
- Year built: 1966
Utilities & green energy
- Electric: Circuit Breakers, 150 Amp Service
- Gas: Natural Gas
- Sewer: City Sewer/Connected
- Water: City Water/Connected
Community & HOA
Community
- Subdivision: Northgate 5th Add
HOA
- Has HOA: No
Location
- Region: Rochester
Financial & listing details
- Price per square foot: $147/sqft
- Tax assessed value: $244,400
- Annual tax amount: $2,754
- Date on market: 3/12/2025
- Cumulative days on market: 11 days
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 5/23/2025 | Sold | $320,500+0.5%$147/sqft |
Source: | ||
| 3/31/2025 | Pending sale | $319,000$146/sqft |
Source: | ||
| 3/20/2025 | Listed for sale | $319,000+19.9%$146/sqft |
Source: | ||
| 10/27/2023 | Sold | $266,000-1.4%$122/sqft |
Source: | ||
| 10/4/2023 | Pending sale | $269,900$124/sqft |
Source: | ||
| 9/30/2023 | Listed for sale | $269,900+4.6%$124/sqft |
Source: | ||
| 12/27/2022 | Sold | $258,000+1.2%$118/sqft |
Source: | ||
| 11/28/2022 | Pending sale | $254,900$117/sqft |
Source: | ||
| 11/16/2022 | Price change | $254,900-1.9%$117/sqft |
Source: | ||
| 10/28/2022 | Listed for sale | $259,900$119/sqft |
Source: | ||
| 9/22/2022 | Pending sale | $259,900$119/sqft |
Source: | ||
| 9/16/2022 | Listed for sale | $259,900+40.5%$119/sqft |
Source: | ||
| 4/5/2018 | Sold | $185,000+2.8%$85/sqft |
Source: Public Record Report a problem | ||
| 3/1/2018 | Pending sale | $179,900$82/sqft |
Source: Handy Andy Real Estate Experts, Inc. #4085584 Report a problem | ||
| 2/20/2018 | Listed for sale | $179,900+39.5%$82/sqft |
Source: Handy Andy Real Estate Experts, Inc. #4085584 Report a problem | ||
| 5/29/2012 | Sold | $129,000$59/sqft |
Source: Public Record Report a problem | ||
| 4/11/2012 | Price change | $129,000+0.9%$59/sqft |
Source: Counselor Realty #SEMN4035542 Report a problem | ||
| 4/10/2012 | Price change | $127,900-1.5%$59/sqft |
Source: Counselor Realty #SEMN4035542 Report a problem | ||
| 3/23/2012 | Price change | $129,900-2.3%$59/sqft |
Source: Counselor Realty #SEMN4035542 Report a problem | ||
| 3/13/2012 | Listed for sale | $132,900$61/sqft |
Source: Counselor Realty of Rochester #4035542 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,394 +23.2% | $244,400 +0.7% |
| 2024 | $2,754 | $242,700 +12.2% |
| 2023 | -- | $216,300 +2% |
| 2022 | $2,510 +7.4% | $212,100 +18% |
| 2021 | $2,336 -2.3% | $179,800 +7.9% |
| 2020 | $2,390 +15.9% | $166,600 +18.2% |
| 2019 | $2,062 | $140,900 -7.2% |
| 2017 | $2,062 +18% | $151,900 +31.2% |
| 2016 | $1,748 | $115,800 +13.1% |
| 2015 | $1,748 +10.5% | $102,400 -1.1% |
| 2014 | $1,582 +10.6% | $103,500 +1.4% |
| 2012 | $1,430 | $102,100 -20.5% |
| 2011 | -- | $128,400 +7.3% |
| 2010 | $1,264 -3.1% | $119,700 -2% |
| 2008 | $1,304 | $122,200 |
Neighborhood: 55901
Nearby homes
- $253,4003 bd2 ba960 sqft2015 23rd St NW, Rochester, MN 55901Off Market
- $263,6003 bd1 ba1.5k sqft2003 23rd St NW, Rochester, MN 55901Off Market
- $312,2003 bd2 ba1.9k sqft1921 23rd St NW, Rochester, MN 55901Off Market
- $279,3004 bd2 ba1.5k sqft2030 24th St NW, Rochester, MN 55901Off Market

- $295,8003 bd2 ba1.4k sqft2306 21st Ave NW, Rochester, MN 55901Off Market
- $265,0003 bd1 ba1.6k sqft2034 24th St NW, Rochester, MN 55901Sold
- $312,6004 bd2 ba1.3k sqft1914 24th St NW, Rochester, MN 55901Off Market
- $258,7003 bd2 ba960 sqft2040 24th St NW, Rochester, MN 55901Off Market
Nearby schools
GreatSchools rating
- 5/10Sunset Terrace Elementary SchoolGrades: PK-5Distance: 0.4 mi
- 5/10John Adams Middle SchoolGrades: 6-8Distance: 0.8 mi
- 5/10John Marshall Senior High SchoolGrades: 9-12Distance: 1 mi
Schools provided by the listing agent
- Elementary: Sunset Terrace
- Middle: John Adams
- High: John Marshall
Source: NorthstarMLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Minnesota
- Olmsted County
- Rochester
- 55901
- 2009 23rd St NW