Welcome to this exceptional 4-unit multifamily opportunity, built in 2020, featuring a two-building design situated on a single lot. The property includes four oversized 3-bedroom, 3-bathroom residences, thoughtfully designed for modern urban living. The asset benefits from the original tax abatement, enhancing cash flow and making this a highly attractive investment. Surrounded by new construction, this sought-after Philadelphia location continues to experience strong demand and long-term growth. Positioned just steps from Temple University and within close proximity to Northern Liberties and Fishtown, the property sits in one of the city’s most rapidly developing corridors. This turnkey investment offers meaningful upside through continued rental growth and future rent increases as the neighborhood further evolves. Additionally, the property is located within a Qualified Opportunity Zone, providing potential tax advantages for investors seeking both stable income and appreciation. 8th street building — Unit 1 is rented for 2200 / Unit 2 is rented for 2038 and on the Darien side building - Unit 1 is rented for 2300 with Unit 2 being vacant and advertised for 2100.
New construction
Price cut: $50K (2/18)
$1,199,999
2010 N 8th St, Philadelphia, PA 19122
12beds
--baths
1,884sqft
Est.:
Townhouse
Built in 2020
-- sqft lot
$1,170,300 Zestimate®
$637/sqft
$-- HOA
What's special
- 49 days |
- 163 |
- 10 |
Zillow last checked: 7 hours ago
Listing updated: March 10, 2026 at 02:51pm
Listed by:
Marc Bennett 609-774-6936,
KW Empower 215-627-3500,
Listing Team: Phillyliving, Co-Listing Agent: Chelsea K Phillips 856-449-6302,
KW Empower
Source: Bright MLS,MLS#: PAPH2577002
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 12
Basement
- Area: 0
Heating
- Central, Electric
Cooling
- Central Air, Electric
Appliances
- Included: Electric Water Heater
Features
- Basement: Finished
- Has fireplace: No
Interior area
- Total structure area: 1,884
- Total interior livable area: 1,884 sqft
Property
Parking
- Parking features: On Street
- Has uncovered spaces: Yes
Accessibility
- Accessibility features: None
Features
- Pool features: None
Lot
- Size: 1,536 Square Feet
- Dimensions: 16.00 x 99.00
Details
- Additional structures: Above Grade, Below Grade
- Parcel number: 202114100
- Zoning: RM1
- Special conditions: Standard
Construction
Type & style
- Home type: MultiFamily
- Architectural style: Other
- Property subtype: Townhouse
Materials
- Other
- Foundation: Other
Condition
- Excellent
- New construction: Yes
- Year built: 2020
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Location
- Region: Philadelphia
- Municipality: PHILADELPHIA
Financial & listing details
- Price per square foot: $637/sqft
- Tax assessed value: $113,000
- Annual tax amount: $1,581
- Date on market: 1/26/2026
- Listing agreement: Exclusive Agency
- Ownership: Fee Simple
Estimated market value
$1,170,300
$1.11M - $1.23M
$1,757/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/18/2026 | Price change | $1,199,999-4%$637/sqft |
Source: | ||
| 1/26/2026 | Listed for sale | $1,250,000+4.3%$663/sqft |
Source: | ||
| 7/19/2025 | Listing removed | $2,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/26/2025 | Listed for rent | $2,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/2/2025 | Listing removed | $1,199,000$636/sqft |
Source: | ||
| 5/13/2025 | Price change | $1,199,000-4.1%$636/sqft |
Source: | ||
| 1/6/2025 | Listed for sale | $1,250,000-0.8%$663/sqft |
Source: | ||
| 11/23/2024 | Listing removed | $2,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/16/2024 | Listed for rent | $2,150+30.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/26/2022 | Listing removed | $1,259,999$669/sqft |
Source: | ||
| 3/24/2022 | Listing removed | -- |
Source: | ||
| 10/29/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 10/26/2021 | Listed for rent | $1,650$1/sqft |
Source: Zillow Rental Network Premium #a0Y8W00000Ub7JnUAJ Report a problem | ||
| 6/17/2021 | Listing removed | $1,259,999$669/sqft |
Source: | ||
| 4/15/2021 | Listed for sale | $1,259,999+1475%$669/sqft |
Source: | ||
| 8/1/2017 | Sold | $80,000+15.9%$42/sqft |
Source: Public Record Report a problem | ||
| 4/14/2017 | Listing removed | $69,000$37/sqft |
Source: Keller Williams - Philadelphia - Center City #6944274 Report a problem | ||
| 3/29/2017 | Pending sale | $69,000$37/sqft |
Source: Keller Williams - Philadelphia - Center City #6944274 Report a problem | ||
| 3/14/2017 | Listed for sale | $69,000+590%$37/sqft |
Source: Keller Williams Realty Center City #6944274 Report a problem | ||
| 1/16/2015 | Sold | $10,000-60%$5/sqft |
Source: Public Record Report a problem | ||
| 5/7/2013 | Listing removed | $25,000$13/sqft |
Source: Home Real Estate & Development Co. Inc. #6198790 Report a problem | ||
| 4/24/2013 | Price change | $25,000+257.1%$13/sqft |
Source: Home Real Estate & Development Co. Inc. #6198790 Report a problem | ||
| 4/11/2013 | Listed for sale | $7,000$4/sqft |
Source: Home Real Estate & Development Co. Inc. #6198790 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,909 +391.9% | $565,000 -1.6% |
| 2024 | $1,608 | $574,300 |
| 2023 | $1,608 -29.8% | $574,300 |
| 2022 | $2,291 +408.3% | -- |
| 2021 | $451 | -- |
| 2018 | $451 | -- |
| 2017 | $451 | -- |
| 2016 | $451 | -- |
| 2015 | $451 | -- |
| 2014 | $451 | $51,800 +1518.8% |
| 2012 | -- | $3,200 |
| 2011 | -- | $3,200 |
| 2010 | -- | $3,200 |
| 2009 | -- | $3,200 |
| 2008 | -- | $3,200 |
| 2007 | -- | $3,200 |
| 2006 | -- | $3,200 |
| 2005 | -- | $3,200 |
| 2004 | -- | $3,200 |
| 2003 | -- | $3,200 -24.8% |
| 2002 | -- | $4,256 +107.8% |
| 2000 | -- | $2,048 |
| 1999 | -- | $2,048 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$7,128/mo
Principal & interest
$6188
Property taxes
$940
More affordability tools
Climate risks
Neighborhood: Hartranft
Nearby schools
GreatSchools rating
- 4/10Mckinley William SchoolGrades: PK-8Distance: 0.4 mi
- 2/10Kensington Creative & Performing Arts High SchoolGrades: 9-12Distance: 0.8 mi
- 4/10Kensington Culinary ArtsGrades: 9-12Distance: 1 mi
Schools provided by the listing agent
- District: Philadelphia City
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.







