(RLNE2207857)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$878,200
$799,000 - $957,000
$4,154/mo
(RLNE2207857)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/18/2016 | Sold | $415,000-2.3%$154/sqft |
Source: | ||
| 1/21/2016 | Pending sale | $424,900$157/sqft |
Source: Cascade Sotheby's International Realty #201509065 Report a problem | ||
| 12/12/2015 | Listed for sale | $424,900$157/sqft |
Source: Cascade #201509065 Report a problem | ||
| 10/8/2015 | Pending sale | $424,900$157/sqft |
Source: Cascade Sotheby's International Realty #201509065 Report a problem | ||
| 10/6/2015 | Price change | $424,900-5.6%$157/sqft |
Source: Cascade Sotheby's International Realty #201509065 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $9,703 +3.9% | $574,280 +3% |
| 2024 | $9,336 +7.9% | $557,560 +6.1% |
| 2023 | $8,654 +4% | $525,570 |
Find assessor info on the county website
An equal housing lender. NMLS #10287.