2 lots sold together for 1 great price!APN 675164031 and 675164032. Information is not guaranteed by Seller or broker. Buyer should conduct their own due diligence.
Lot/land
Listing Provided by: Sharon Rose Realty, Inc.
$125,000
0 Date Palm Dr, Cathedral City, CA 92234
--beds
--baths
0.44Acres
Unimproved Land
Built in ----
0.44 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 337 days |
- 153 |
- 2 |
Zillow last checked: 7 hours ago
Listing updated: November 21, 2025 at 11:30am
Listing Provided by:
Guadalupe Valdivia DRE #02064941 760-844-5215,
Sharon Rose Realty, Inc.
Source: CRMLS,MLS#: 219129813PS
Originating MLS: California Desert AOR & Palm Springs AOR
Facts & features
Property
Features
- Has view: Yes
- View description: Peek-A-Boo
Lot
- Size: 0.44 Acres
Details
- Parcel number: 675164031
- Special conditions: Standard
Utilities & green energy
- Sewer: Unknown
Community & HOA
Community
- Subdivision: Rich Sands Estates
Location
- Region: Cathedral City
Financial & listing details
- Date on market: 5/8/2025
Estimated market value
Not available
Estimated sales range
Not available
$2,283/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 10/7/2025 | Price change | $4,375,000+1150% |
Source: | ||
| 8/13/2025 | Price change | $350,000+268.4% |
Source: | ||
| 6/14/2025 | Price change | $95,000-24% |
Source: | ||
| 5/9/2025 | Price change | $125,000-64.3% |
Source: | ||
| 1/2/2025 | Price change | $350,000+17.1% |
Source: | ||
| 12/13/2024 | Price change | $299,000+139.2% |
Source: | ||
| 10/9/2024 | Price change | $125,000+13.6% |
Source: | ||
| 9/19/2024 | Listed for sale | $110,000-96.9% |
Source: | ||
| 8/8/2024 | Sold | $3,500,000+337.5% |
Source: | ||
| 3/25/2024 | Listed for sale | $800,000+2566.7% |
Source: | ||
| 2/5/2024 | Sold | $30,000-14.3% |
Source: | ||
| 12/28/2023 | Pending sale | $35,000 |
Source: | ||
| 10/18/2023 | Price change | $35,000-92.8% |
Source: | ||
| 10/10/2023 | Pending sale | $489,000+63.5% |
Source: | ||
| 10/6/2023 | Price change | $299,000+149.2% |
Source: | ||
| 9/13/2023 | Price change | $120,000-75.5% |
Source: | ||
| 7/19/2023 | Price change | $489,000-86% |
Source: | ||
| 7/17/2023 | Price change | $3,486,905+335.9% |
Source: | ||
| 5/6/2023 | Price change | $800,000+633.9% |
Source: | ||
| 5/4/2023 | Pending sale | $109,000-86.4% |
Source: | ||
| 3/20/2023 | Price change | $800,000+52.4% |
Source: | ||
| 2/17/2023 | Price change | $525,000+75.6% |
Source: | ||
| 2/6/2023 | Price change | $299,000+1096% |
Source: | ||
| 2/4/2023 | Price change | $25,000-91.6% |
Source: | ||
| 2/2/2023 | Price change | $299,000+1096% |
Source: | ||
| 2/1/2023 | Price change | $25,000-91.6% |
Source: | ||
| 1/24/2023 | Listed for sale | $299,000 |
Source: | ||
Public tax history
Public tax history
Tax history is unavailable.Monthly payment
Estimated monthly payment
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: Sunny Sands
Nearby schools
GreatSchools rating
- 5/10Sunny Sands Elementary SchoolGrades: K-5Distance: 0.4 mi
- 5/10James Workman Middle SchoolGrades: 6-8Distance: 0.9 mi
- 6/10Rancho Mirage HighGrades: 9-12Distance: 1.4 mi
Local experts in 92234
- California
- Riverside County
- Cathedral City
- 92234
- Sunny Sands
- 0 Date Palm Dr




