$496,400
2 bd3 ba1.7k sqft
2201 Privet Way, Basking Ridge, NJ 07920
Off Market

$487,000
$443,000 - $531,000
$3,125/mo
$3,125/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,125/mo
Rent Zestimate®
$3,251/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,251/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
Ana Nogueira 908-754-7511,
Coldwell Banker Realty
Sherie Giampolo-woody
Coldwell Banker Realty
| Date | Event | Price |
|---|---|---|
| 2/18/2025 | Sold | $465,000 |
Source: | ||
| 1/14/2025 | Pending sale | $465,000 |
Source: | ||
| 12/15/2024 | Listed for sale | $465,000+42.2% |
Source: | ||
| 4/7/2021 | Sold | $327,000 |
Source: Public Record Report a problem | ||
| 1/29/2021 | Sold | $327,000-6.6% |
Source: | ||
| 1/12/2021 | Pending sale | $350,000 |
Source: KELLER WILLIAMS REAL ESTATE #3679448 Report a problem | ||
| 11/19/2020 | Price change | $350,000-2.5% |
Source: KELLER WILLIAMS REAL ESTATE #3679448 Report a problem | ||
| 9/25/2020 | Listed for sale | $359,000+26% |
Source: KELLER WILLIAMS REAL ESTATE #3667041 Report a problem | ||
| 9/24/2019 | Listing removed | $2,600 |
Source: Keller Williams Real Estate #3580682 Report a problem | ||
| 8/16/2019 | Listed for rent | $2,600+4% |
Source: Keller Williams Real Estate #3580682 Report a problem | ||
| 8/25/2018 | Listing removed | $2,500 |
Source: KINGDOM FIRST REALTY #3487016 Report a problem | ||
| 8/6/2018 | Price change | $2,500-10.7% |
Source: KINGDOM FIRST REALTY #3487016 Report a problem | ||
| 7/14/2018 | Listed for rent | $2,800 |
Source: KINGDOM FIRST REALTY #3487016 Report a problem | ||
| 10/18/2011 | Listing removed | $285,000 |
Source: CB Basking Ridge - The Hills #2751753 Report a problem | ||
| 2/24/2011 | Listed for sale | $285,000+3.6% |
Source: CB Basking Ridge - The Hills #2751753 Report a problem | ||
| 6/4/2010 | Sold | $275,000+31.6% |
Source: Public Record Report a problem | ||
| 2/19/2002 | Sold | $209,000 |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,723 +9.6% | $434,100 +9.6% |
| 2024 | $7,048 +14.4% | $396,200 +21.3% |
| 2023 | $6,162 -1.7% | $326,700 +4.4% |
| 2022 | $6,269 | $312,800 +5.3% |
| 2021 | -- | $297,100 +0.8% |
| 2020 | $5,986 +15.8% | $294,700 +0.1% |
| 2019 | $5,169 | $294,300 +6.5% |
| 2018 | $5,169 +25.3% | $276,300 -0.5% |
| 2017 | $4,126 -20.4% | $277,800 -0.6% |
| 2016 | $5,181 +12.1% | $279,400 +3.3% |
| 2015 | $4,622 +1.1% | $270,400 +13.1% |
| 2014 | $4,574 -2.1% | $239,000 +2% |
| 2013 | $4,670 -1.1% | $234,200 -2.7% |
| 2012 | $4,720 +0.7% | $240,600 -4.1% |
| 2011 | $4,689 -1.3% | $250,800 -2.2% |
| 2010 | $4,750 -1.4% | $256,500 -9.5% |
| 2009 | $4,819 | $283,400 -8.1% |
| 2008 | -- | $308,500 +1.3% |
| 2007 | -- | $304,600 -5.3% |
| 2006 | -- | $321,500 +15.5% |
| 2005 | -- | $278,400 +30.2% |
| 2004 | $3,635 | $213,800 |
| 2003 | -- | $213,800 +5.9% |
| 2002 | -- | $201,900 +18.9% |
| 2001 | -- | $169,800 |

