For Lease in one of Phoenix's most exclusive high-rise residences in the coveted Biltmore area. This light-filled, stunning 2-bedroom, 2.5-bath home features a spacious gourmet kitchen with Dacor and Sub-Zero appliances and an open, elegant layout ideal for entertaining. Each bedroom opens directly to one of the largest private patios in the building, creating exceptional indoor-outdoor living, while the split-bedroom design offers outstanding privacy. Located just steps from the Biltmore's premier dining and shopping destinations. Residents of 2211 enjoy true maintenance-free luxury with 24-hour security, doorman and valet services, full-time concierge, business and fitness centers, an elegant clubroom with catering kitchen, rooftop heated pool and spa, and an on-site dog park. Luxury living at its finest.
Apartment for rent
$5,000/mo
Fees may apply
2211 E Camelback Rd Unit 106, Phoenix, AZ 85016
2beds
2,035sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
Cats, dogs OK
Central air, ceiling fan
In unit laundry
2 Parking spaces parking
Electric, fireplace
What's special
On-site dog park
- 35 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 04, 2026 at 11:31am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Electric, Fireplace
Cooling
- Central Air, Ceiling Fan
Appliances
- Included: Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Stove, Washer
- Laundry: In Unit, Inside
Features
- Breakfast Bar, Ceiling Fan(s), Double Vanity, Full Bth Master Bdrm, Granite Counters, High Speed Internet, Separate Shwr & Tub
- Flooring: Carpet
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,035 sqft
Property
Parking
- Total spaces: 2
- Parking features: Assigned, Valet, Covered
- Details: Contact manager
Features
- Stories: 12
- Exterior features: Contact manager
- Pool features: Pool
- Has spa: Yes
- Spa features: Hottub Spa
- Has view: Yes
- View description: City View
Details
- Parcel number: 16319020
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Materials
- Roof: Built Up,Metal
Condition
- Year built: 2006
Utilities & green energy
- Utilities for property: Cable, Garbage, Gas, Sewage, Water
Building
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Clubhouse, Fitness Center, Pool
HOA
- Amenities included: Fitness Center, Pool
Location
- Region: Phoenix
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 3/4/2026 | Price change | $5,000-13%$2/sqft |
Source: ARMLS #6967541 Report a problem | ||
| 2/4/2026 | Price change | $5,750-4.1%$3/sqft |
Source: ARMLS #6967541 Report a problem | ||
| 1/13/2026 | Listed for rent | $5,995+1.6%$3/sqft |
Source: ARMLS #6967541 Report a problem | ||
| 12/25/2025 | Listing removed | $5,900$3/sqft |
Source: ARMLS #6910425 Report a problem | ||
| 8/25/2025 | Listed for rent | $5,900$3/sqft |
Source: ARMLS #6910425 Report a problem | ||
| 7/9/2025 | Listing removed | $799,111+3.1%$393/sqft |
Source: | ||
| 12/13/2023 | Listing removed | -- |
Source: | ||
| 2/25/2022 | Sold | $775,000-3.1%$381/sqft |
Source: | ||
| 1/24/2022 | Contingent | $799,500$393/sqft |
Source: | ||
| 12/28/2021 | Price change | $799,500+0.1%$393/sqft |
Source: | ||
| 12/24/2021 | Price change | $799,000-5.3%$393/sqft |
Source: | ||
| 12/3/2021 | Listed for sale | $844,000+5.6%$415/sqft |
Source: | ||
| 11/24/2021 | Listing removed | $799,111$393/sqft |
Source: | ||
| 10/11/2021 | Price change | $799,111-2.6%$393/sqft |
Source: | ||
| 6/14/2021 | Listed for sale | $820,111+22.9%$403/sqft |
Source: | ||
| 11/12/2018 | Sold | $667,500-1.1%$328/sqft |
Source: | ||
| 11/6/2018 | Pending sale | $675,000$332/sqft |
Source: Realty Executives #5828741 Report a problem | ||
| 10/4/2018 | Listed for sale | $675,000-2.9%$332/sqft |
Source: Realty Executives #5828741 Report a problem | ||
| 5/4/2018 | Listing removed | $695,000$342/sqft |
Source: Realty Executives #5684899 Report a problem | ||
| 11/8/2017 | Listed for sale | $695,000+12.8%$342/sqft |
Source: Realty Executives #5684899 Report a problem | ||
| 2/9/2017 | Sold | $615,900-5.2%$303/sqft |
Source: ARMLS #5551148 Report a problem | ||
| 1/19/2017 | Listed for sale | $650,000$319/sqft |
Source: HomeSmart #5548779 Report a problem | ||
| 2/17/2009 | Sold | $650,000-31.5%$319/sqft |
Source: Public Record Report a problem | ||
| 2/14/2008 | Listing removed | $949,000$466/sqft |
Source: TourFactory #2890830 Report a problem | ||
| 2/2/2008 | Listed for sale | $949,000+72.6%$466/sqft |
Source: TourFactory #2890830 Report a problem | ||
| 7/11/2006 | Sold | $549,868-94.4%$270/sqft |
Source: Public Record Report a problem | ||
| 3/4/1999 | Sold | $9,824,976$4,828/sqft |
Source: Public Record Report a problem | ||
Neighborhood: Camelback East
Nearby schools
GreatSchools rating
- 3/10Madison Camelview Elementary SchoolGrades: PK-4Distance: 0.4 mi
- 5/10Madison Park SchoolGrades: PK,5-8Distance: 1 mi
- 3/10Camelback High SchoolGrades: 9-12Distance: 0.6 mi






