Cozy Single family home on a quiet street in South Side. Walking distance to Carson st, public transportation and more. 3 bedrooms 1 bathroom, large eat in kitchen and private out door space all in the perfect urban location utilities Extra sec 8 accepted
House for rent
Single family residence
Available now
What's special
Private outdoor space
- 45 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Property
Parking
- Details: Contact manager
Details
- Parcel number: 0012G00115000000
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Pittsburgh
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 9/1/2026 | Listed for rent | $1,550+3.3% |
Source: Zillow Rentals Report a problem | ||
| 7/25/2025 | Listing removed | $1,500 |
Source: Zillow Rentals Report a problem | ||
| 7/15/2025 | Listed for rent | $1,500-6.3% |
Source: Zillow Rentals Report a problem | ||
| 7/6/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/1/2022 | Price change | $1,600-10.9% |
Source: Zillow Rental Network Premium Report a problem | ||
| 4/13/2022 | Listed for rent | $1,795+12.5% |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/14/2022 | Sold | $175,000-2.4% |
Source: | ||
| 1/28/2022 | Contingent | $179,233 |
Source: | ||
| 1/26/2022 | Listed for sale | $179,233+576.4% |
Source: | ||
| 2/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 6/23/2020 | Listing removed | $1,595 |
Source: Rita A Report a problem | ||
| 6/9/2020 | Listed for rent | $1,595 |
Source: Owner Report a problem | ||
| 4/8/2019 | Listing removed | $1,595 |
Source: Owner Report a problem | ||
| 3/19/2019 | Listed for rent | $1,595+6.7% |
Source: Owner Report a problem | ||
| 5/14/2017 | Listing removed | $1,495 |
Source: Owner Report a problem | ||
| 4/24/2017 | Listed for rent | $1,495+3.1% |
Source: Owner Report a problem | ||
| 4/20/2015 | Listing removed | $1,450 |
Source: Owner Report a problem | ||
| 4/15/2015 | Price change | $1,450-0.3% |
Source: Owner Report a problem | ||
| 4/6/2015 | Price change | $1,455-4.6% |
Source: Owner Report a problem | ||
| 3/26/2015 | Price change | $1,525-4.4% |
Source: Owner Report a problem | ||
| 2/12/2015 | Price change | $1,595-1.8% |
Source: Owner Report a problem | ||
| 1/26/2015 | Listed for rent | $1,625+16.5% |
Source: Owner Report a problem | ||
| 11/18/2013 | Listing removed | $1,395 |
Source: Keller Williams Realty Report a problem | ||
| 11/13/2013 | Listed for rent | $1,395 |
Source: KELLER WILLIAMS REALTY Report a problem | ||
| 4/21/1998 | Sold | $26,500 |
Source: WPMLS #177571 Report a problem | ||






