walkout basement home on 25 acres Uniquely built home. Property has pond
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$381,400
$313,000 - $450,000
$2,039/mo
walkout basement home on 25 acres Uniquely built home. Property has pond
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/28/2016 | Listing removed | $82,500$41/sqft |
Source: Homepath #60058295 Report a problem | ||
| 8/10/2016 | Pending sale | $82,500$41/sqft |
Source: Homepath #60058295 Report a problem | ||
| 8/10/2016 | Listed for sale | $82,500-10.4%$41/sqft |
Source: Homepath #60058295 Report a problem | ||
| 4/29/2016 | Listing removed | -- |
Source: Auction.com Report a problem | ||
| 4/28/2016 | Price change | $92,034$46/sqft |
Source: Auction.com Report a problem | ||
An equal housing lender. NMLS #10287.