Skip main navigation
Auction
  • listing provided by
    Est. $197,000

    2414 Brock Rd, Plant City, FL 33565

    --beds
    --baths
    --sqft
    Other
    Built in ----
    -- sqft lot
    $197,000 Zestimate®
    $--/sqft
    $-- HOA

    Overview

    This is a single family home. This home is located at 2414 Brock Rd, Plant City, FL 33565.
    2 days
    |
    56
    |
    3
    |

    Zillow last checked:

    Listed by:

    Customer Service,

    ServiceLink Auction

    Source: ServiceLink AuctionMLS Logo

      Facts & features

      Property

      Details
      • Parcel number: 212823ZZZ000003681700U
      • Special conditions: Auction

      Construction

      Type & style
      • Home type: SingleFamily
      • Property subtype: Other

      Community & HOA

      Location
      • Region: Plant City

      Financial & listing details

      • Tax assessed value: $242,525
      • Annual tax amount: $3,855
      • Date on market: 5/4/2026
      • Lease term: Contact For Details
      This listing is brought to you by ServiceLink Auction
      View Auction Details

        Estimated market value

        $197,000

        $187,000 - $207,000

        $2,740/mo

        Public tax history

        YearProperty taxesTax assessment
        2024$3,855 +9.2%$170,888 +10.3%
        2023$3,529 +9.4%$154,880 +10%
        2022$3,224 +12.7%$140,800 +10%
        2021$2,862 +16.8%$128,000 +10%
        2020$2,450 +14.1%$116,364 +12.3%
        2019$2,148 $103,615 -1.6%
        2018$2,148 +2.1%$105,276 +19.1%
        2017$2,103 +10.5%$88,368 -1.2%
        2016$1,904 -2.1%$89,432 +9.6%
        2015$1,945 +8.3%$81,562 +1.9%
        2014$1,797 $80,016 +0%
        2013$1,797 +62.9%$80,012 -3.7%
        2012$1,103 -7.7%$83,100 -5.1%
        2011$1,196 -14.6%$87,552 -11%
        2010$1,399 -17.4%$98,336 -12.9%
        2009$1,694 -9.3%$112,898 -7.2%
        2008$1,868 -9.8%$121,700 +3%
        2007$2,071 -4.4%$118,155 +2.5%
        2006$2,167 -25.4%$115,273 -3.6%
        2005$2,903 $119,577 +17.2%
        2004-- $102,036 +1.9%
        2003-- $100,133 +1.9%
        2002-- $98,239 -2.2%
        2001-- $100,407 +135.1%
        2000$168 $42,705

        Find assessor info on the county website

        Climate risks

        Neighborhood: 33565

        Getting around

        7 / 100
        Car-Dependent
        26 / 100
        Somewhat Bikeable

        Nearby schools

        GreatSchools rating