| 8/31/2023 | Sold | $111,000-20.7%$50/sqft |
|
| 6/28/2023 | Pending sale | $140,000$63/sqft |
|
| 6/24/2023 | Listed for sale | $140,000+12%$63/sqft |
|
| 2/10/2017 | Sold | $125,000-12.6%$56/sqft |
|
| 11/2/2016 | Price change | $143,000-4.6%$65/sqft |
|
| 9/6/2016 | Listed for sale | $149,900+199.8%$68/sqft |
Source: Coldwell Banker / Kennon, Parker, Duncan & Davis #155167 Report a problem |
| 4/13/2016 | Sold | $50,000-9.1%$23/sqft |
|
| 3/29/2016 | Price change | $55,000-6.8%$25/sqft |
|
| 3/1/2016 | Price change | $59,000-15.6%$27/sqft |
|
| 1/22/2016 | Price change | $69,900-6.8%$32/sqft |
|
| 11/10/2015 | Price change | $75,000-3.7%$34/sqft |
|
| 10/8/2015 | Price change | $77,900-2.5%$35/sqft |
|
| 9/2/2015 | Price change | $79,900-3.7%$36/sqft |
|
| 8/7/2015 | Price change | $83,000-1.2%$37/sqft |
|
| 7/12/2015 | Price change | $84,000-1.2%$38/sqft |
|
| 6/4/2015 | Listed for sale | $85,000$38/sqft |
Source: Coldwell Banker / Kennon, Parker, Duncan & Davis #146204 Report a problem |