Up to $750 off select apartment homes. Contact the leasing office for more details.
Apartment for rent
Apartment
Available now
What's special
- 37 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Interior area
- Total interior livable area: 720 sqft
Property
Parking
- Details: Contact manager
Features
- Stories: 5
- Patio & porch: Patio
- Exterior features: Income Restricted - 60%, Income Restricted - 80%
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 2013
- Major remodel year: 2012
Building
Details
- Building name: Caroline Post Oak
Community & HOA
Location
- Region: Houston
Financial & listing details
- Lease term: 15 Months
Price history
| Date | Event | Price |
|---|---|---|
| 10/7/2026 | Price change | $1,465-0.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/6/2026 | Price change | $1,470+0.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/5/2026 | Price change | $1,467-0.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/3/2026 | Price change | $1,473-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/1/2026 | Price change | $1,484+12%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/26/2026 | Price change | $1,325-12.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/24/2026 | Price change | $1,520-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/22/2026 | Price change | $1,531-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/20/2026 | Price change | $1,542-0.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/19/2026 | Price change | $1,547-1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/17/2026 | Price change | $1,577-0.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/16/2026 | Price change | $1,583-1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/15/2026 | Price change | $1,613+3.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/11/2026 | Price change | $1,562+0.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/2/2026 | Price change | $1,558-4.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/1/2026 | Listed for rent | $1,632$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/25/2026 | Listing removed | $1,632$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/21/2026 | Price change | $1,632-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/19/2026 | Price change | $1,644-0.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/15/2026 | Price change | $1,656-1.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/11/2026 | Price change | $1,676+1.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/8/2026 | Price change | $1,651+0.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/6/2026 | Price change | $1,645-0.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/4/2026 | Price change | $1,658-0.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/2/2026 | Listed for rent | $1,666$2/sqft |
Source: Zillow Rentals Report a problem | ||





