SOLD AS IS, LARGE LIVING ROOM AND DEN, EAT IN KITCHEN
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$145,700
$125,000 - $163,000
$1,342/mo
SOLD AS IS, LARGE LIVING ROOM AND DEN, EAT IN KITCHEN
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 9/8/2020 | Sold | $72,000+4.3%$45/sqft |
Source: SWGMLS #144559 Report a problem | ||
| 6/30/2020 | Price change | $69,000-6.8%$43/sqft |
Source: WILLCOX REALTY COMPANY #144559 Report a problem | ||
| 6/16/2020 | Price change | $74,000-6.3%$46/sqft |
Source: WILLCOX REALTY COMPANY #144559 Report a problem | ||
| 6/5/2020 | Price change | $79,000-7.1%$49/sqft |
Source: WILLCOX REALTY COMPANY #144559 Report a problem | ||
| 4/1/2020 | Price change | $85,000-5.6%$53/sqft |
Source: WILLCOX REALTY COMPANY #144559 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,628 +2.4% | $34,120 |
| 2023 | $1,590 +7.5% | $34,120 |
| 2022 | $1,479 +18.2% | $34,120 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.