2650 NW 41st Street, Boca Raton, FL 33434
Home value
$1,619,500
$1.47M - $1.80M
$7,947/mo
Loading...
Owner options
List your home for rent
$7,947/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$7,947/mo
Rent Zestimate®
Refinance and save
$8,877/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$8,877/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Amanda Guglielmi 954-557-3403,
Keller Williams Realty Boca Raton
Shaina Bottfeld, 3323720
Keller Williams Realty Services
Shaina Bottfeld, 3323720
Keller Williams Realty Services
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
- Main level bathrooms: 2
- Main level bedrooms: 2
Primary bedroom
- Level: Second
- Area: 330
- Dimensions: 22 X 15
Kitchen
- Level: Upper
- Area: 260
- Dimensions: 20 X 13
Living room
- Level: Main
- Area: 480
- Dimensions: 32 X 15
Heating
- Central
Cooling
- Central Air, Ceiling Fan(s), Zoned
Appliances
- Included: Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Free-Standing Freezer, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer
- Laundry: Washer Hookup, Inside
Features
- Breakfast Area, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, High Ceilings, Kitchen Island, Storage, Upper Level Primary, Bar, Walk-In Closet(s)
- Windows: Plantation Shutters, Skylight(s), Sliding, Storm Window(s)
- Has fireplace: Yes
Interior area
- Total structure area: 4,084
- Total interior livable area: 2,908 sqft
Property
Parking
- Total spaces: 2
- Parking features: Attached, Circular Driveway, Garage, Garage Door Opener
- Attached garage spaces: 2
- Has uncovered spaces: Yes
Features
- Levels: Multi/Split,Two
- Stories: 2
- Patio & porch: Covered, Patio, Balcony
- Exterior features: Awning(s), Balcony, Lighting, Outdoor Living Area, Outdoor Shower
- Has private pool: Yes
- Pool features: Gunite, In Ground
- Fencing: Fenced
- Has view: Yes
- View description: Canal
- Has water view: Yes
- Water view: Canal
- Waterfront features: Canal Front
Lot
- Size: 9,601 sqft
- Features: Fruit Trees, Sprinklers Automatic, Sprinkler System, < 1/4 Acre
Details
- Parcel number: 06424710030010230
- Zoning: R1D(ci
- Special conditions: Listed As-Is
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subtype: Single Family Residence
Materials
- Block, Mixed, Stucco
- Roof: Barrel
Condition
- Resale
- New construction: No
- Year built: 1981
Utilities & green energy
- Electric: 3 Phase
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Available, Sewer Available, Water Available
Community & neighborhood
Security
- Security features: Security System, Smoke Detector(s)
Community
- Community features: Home Owners Association, Street Lights, Sidewalks
Location
- Region: Boca Raton
- Subdivision: BOCA TIERRA 1ST SEC
HOA & financial
HOA
- Has HOA: Yes
- HOA fee: $108 monthly
- Amenities included: Basketball Court, Playground, Park, Sidewalks, Tennis Court(s), Trail(s)
- Services included: Common Areas
Other
Other facts
- Listing terms: Cash,Conventional
Price history
| Date | Event | Price |
|---|---|---|
| 3/15/2024 | Sold | $1,300,000-10.3%$447/sqft |
Source: | ||
| 1/29/2024 | Pending sale | $1,450,000$499/sqft |
Source: | ||
| 1/18/2024 | Listed for sale | $1,450,000-3.3%$499/sqft |
Source: | ||
| 1/16/2024 | Listing removed | -- |
Source: | ||
| 11/21/2023 | Listed for sale | $1,499,000$515/sqft |
Source: | ||
| 11/16/2023 | Pending sale | $1,499,000$515/sqft |
Source: | ||
| 11/6/2023 | Price change | $1,499,000-9.2%$515/sqft |
Source: | ||
| 10/27/2023 | Price change | $1,650,000-5.7%$567/sqft |
Source: | ||
| 10/17/2023 | Listed for sale | $1,750,000+291.8%$602/sqft |
Source: | ||
| 5/19/2017 | Sold | $446,700-1.8%$154/sqft |
Source: | ||
| 4/13/2017 | Price change | $454,900-2.2%$156/sqft |
Source: Moyna Properties, Inc. #RX-10310733 Report a problem | ||
| 3/30/2017 | Price change | $464,900-4.1%$160/sqft |
Source: Moyna Properties, Inc. #RX-10310733 Report a problem | ||
| 3/2/2017 | Price change | $484,900-2%$167/sqft |
Source: Moyna Properties, Inc. #RX-10310733 Report a problem | ||
| 2/22/2017 | Listed for sale | $494,900+494800%$170/sqft |
Source: Moyna Properties, Inc. #RX-10310733 Report a problem | ||
| 3/26/2015 | Listing removed | -- |
Source: Auction.com Report a problem | ||
| 3/6/2015 | Listed for sale | -- |
Source: Auction.com Report a problem | ||
| 1/16/2015 | Listing removed | -- |
Source: Auction.com Report a problem | ||
| 1/1/2015 | Price change | $100-100% |
Source: Auction.com Report a problem | ||
| 11/14/2014 | Listed for sale | $400,000+14.4%$138/sqft |
Source: The Keyes Company #A1932345 Report a problem | ||
| 5/9/2014 | Listing removed | $349,500$120/sqft |
Source: The Keyes Company #A1932345 Report a problem | ||
| 4/8/2014 | Listed for sale | $349,500-12.6%$120/sqft |
Source: The Keyes Company #A1932345 Report a problem | ||
| 11/13/2010 | Listing removed | $400,000$138/sqft |
Source: iseemedia #R3041900 Report a problem | ||
| 8/15/2010 | Listed for sale | $400,000$138/sqft |
Source: iseemedia #R3041900 Report a problem | ||
| 7/3/2010 | Listing removed | $400,000$138/sqft |
Source: Realty Advisors International, Inc. #R3041900 Report a problem | ||
| 1/7/2010 | Listed for sale | $400,000-7%$138/sqft |
Source: iseemedia #R3041900 Report a problem | ||
| 12/11/2001 | Sold | $430,000+45.8%$148/sqft |
Source: Public Record Report a problem | ||
| 5/5/1999 | Sold | $295,000$101/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $17,868 +91.9% | $1,026,920 +83.2% |
| 2023 | $9,313 +0.9% | $560,496 +3% |
| 2022 | $9,229 +0.5% | $544,171 +3% |
| 2021 | $9,181 +1.5% | $528,321 +1.4% |
| 2020 | $9,049 +1% | $521,027 +2.3% |
| 2019 | $8,955 | $509,313 +1.6% |
| 2018 | $8,955 +5% | $501,053 +4.1% |
| 2017 | $8,532 -5.5% | $481,125 -0.3% |
| 2016 | $9,028 -2.5% | $482,599 +3.4% |
| 2015 | $9,261 +0.5% | $466,525 +2.6% |
| 2014 | $9,217 +10.2% | $454,881 +10% |
| 2013 | $8,360 +2.9% | $413,528 +4.6% |
| 2012 | $8,128 -1.9% | $395,430 -0.9% |
| 2011 | $8,284 +1.8% | $398,903 +1.8% |
| 2010 | $8,137 -5.7% | $391,686 -10.1% |
| 2009 | $8,632 -4.6% | $435,590 -13.1% |
| 2008 | $9,050 -10% | $501,289 -10.6% |
| 2007 | $10,057 -6.7% | $560,424 +1.3% |
| 2006 | $10,781 | $553,059 +23.8% |
| 2005 | -- | $446,578 +12.9% |
| 2004 | $4,400 +3110.7% | $395,674 +9.8% |
| 2003 | $137 -98.1% | $360,369 +3.8% |
| 2002 | $7,310 +36.1% | $347,332 +39.4% |
| 2001 | $5,371 +4.8% | $249,112 +4.6% |
| 2000 | $5,125 +22.1% | $238,210 +0.9% |
| 1999 | $4,197 | $235,981 |
Find assessor info on the county website
Neighborhood: 33434
Nearby schools
GreatSchools rating
- 10/10Blue Lake Elementary SchoolGrades: PK-5Distance: 1.5 mi
- 9/10Omni Middle SchoolGrades: 6-8Distance: 0.8 mi
- 8/10Spanish River Community High SchoolGrades: 6-12Distance: 0.9 mi
Schools provided by the listing agent
- Elementary: Blue Lake (Palm Beach)
- Middle: Omni
- High: Spanish River
Source: BeachesMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Palm Beach County
- Boca Raton
- 33434
- 2650 NW 41st Street

