26510 Inkster Rd #1, Southfield, MI 48033
Home value
$211,100
$198,000 - $224,000
$2,410/mo
Owner options
$2,410/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,410/mo
Rent Zestimate®
$1,828/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,828/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Reggie Perryman 248-291-8057,
KW Metro
Nakita Henry, 6501442247
EXP Realty Main
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Heating
- Forced Air, Natural Gas
Features
- Basement: Finished
- Has fireplace: No
Interior area
- Total interior livable area: 1,984 sqft
- Finished area above ground: 1,484
- Finished area below ground: 500
Property
Parking
- Total spaces: 1
- Parking features: One Car Garage, Attached
- Attached garage spaces: 1
Features
- Levels: Two
- Stories: 2
- Entry location: GroundLevelwSteps
Details
- Parcel number: 2419100147
- Special conditions: Short Sale No,Standard
Construction
Type & style
- Home type: Condo
- Architectural style: Colonial
- Property subtype: Condominium
Materials
- Brick
- Foundation: Basement, Brick Mortar
Condition
- New construction: No
- Year built: 1974
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Subdivision: CUMBERLAND PHASE III OCCPN 376
HOA
- Has HOA: Yes
- Services included: Maintenance Grounds, Snow Removal, Trash, Water
- HOA fee: $395 monthly
Location
- Region: Southfield
Financial & listing details
- Price per square foot: $103/sqft
- Tax assessed value: $72,019
- Annual tax amount: $4,252
- Date on market: 6/22/2024
- Cumulative days on market: 7 days
- Listing agreement: Exclusive Right To Sell
- Listing terms: Cash,Conventional,FHA
Price history
| Date | Event | Price |
|---|---|---|
| 7/25/2024 | Sold | $205,000$103/sqft |
Source: | ||
| 6/28/2024 | Pending sale | $205,000$103/sqft |
Source: | ||
| 6/22/2024 | Listed for sale | $205,000+37.6%$103/sqft |
Source: | ||
| 7/2/2021 | Sold | $149,000$75/sqft |
Source: Public Record Report a problem | ||
| 1/29/2021 | Sold | $149,000-6.8%$75/sqft |
Source: Agent Provided Report a problem | ||
| 1/12/2021 | Pending sale | $159,900$81/sqft |
Source: Peerless Properties LLC #2200093009 Report a problem | ||
| 1/12/2021 | Listed for sale | $159,900$81/sqft |
Source: Peerless Properties LLC #2200093009 Report a problem | ||
| 12/12/2020 | Listing removed | $159,900$81/sqft |
Source: Peerless Properties LLC #2200093009 Report a problem | ||
| 11/12/2020 | Listed for sale | $159,900+185.5%$81/sqft |
Source: Peerless Properties LLC #2200093009 Report a problem | ||
| 5/6/2011 | Sold | $56,000-54.1%$28/sqft |
Source: Public Record Report a problem | ||
| 4/13/2010 | Sold | $121,965+87.6%$61/sqft |
Source: Public Record Report a problem | ||
| 8/30/2009 | Listing removed | $65,000$33/sqft |
Source: MAX BROOCK, REALTORS-BIRMINGHAM #29068642 Report a problem | ||
| 5/24/2009 | Price change | $65,000-13.3%$33/sqft |
Source: MAX BROOCK, REALTORS-BIRMINGHAM #29068642 Report a problem | ||
| 3/14/2009 | Listed for sale | $75,000-52.4%$38/sqft |
Source: Point2 #28184164 Report a problem | ||
| 10/18/2001 | Sold | $157,500$79/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $86,840 +4.1% |
| 2024 | -- | $83,410 +8.3% |
| 2023 | -- | $77,030 +12.3% |
| 2022 | -- | $68,590 +14.1% |
| 2021 | -- | $60,090 +3.5% |
| 2020 | -- | $58,040 +9.7% |
| 2019 | -- | $52,920 +13.5% |
| 2018 | -- | $46,640 +49.2% |
| 2015 | -- | $31,250 +14.8% |
| 2014 | -- | $27,230 +1% |
| 2011 | -- | $26,950 -54.9% |
| 2010 | -- | $59,710 |
| 2009 | -- | $59,710 |
Neighborhood: 48033
Nearby homes
- $197,7002 bd2 ba1.3k sqft26872 Summerdale Dr #1, Southfield, MI 48033Off Market
- $176,6002 bd2 ba1.3k sqft26878 Summerdale Dr #1, Southfield, MI 48033Off Market
- $183,9002 bd2 ba1.3k sqft26890 Summerdale Dr #1, Southfield, MI 48033Off Market
- $176,6002 bd2 ba1.3k sqft26896 Summerdale Dr #1, Southfield, MI 48033Off Market
- $188,6002 bd2 ba1.3k sqft26900 Summerdale Dr #1, Southfield, MI 48033Off Market
- $199,6002 bd2 ba1.3k sqft26906 Summerdale Dr #1, Southfield, MI 48033Off Market
- $189,0002 bd2 ba1.3k sqft26866 Summerdale Dr #1, Southfield, MI 48033Off Market
- $178,3002 bd2 ba1.3k sqft26860 Summerdale Dr #1, Southfield, MI 48033Off Market
- $192,5002 bd2 ba1.3k sqft26854 Summerdale Dr #1, Southfield, MI 48033Off Market
Nearby schools
GreatSchools rating
- 5/10Adlai Stevenson Elementary SchoolGrades: K-5Distance: 1.9 mi
- 2/10Glenn W. Levey Middle SchoolGrades: 6-8Distance: 2 mi
- 4/10Southfield High School for the Arts and TechnologyGrades: 9-12Distance: 2.9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Michigan
- Oakland County
- Southfield
- 48033
- 26510 Inkster Rd Unit 1