Welcome to this charming and well-maintained 2-bedroom, 1-bathroom single-family home in Riverside's desirable 92507 area. With approximately 1,008 sq. ft. of living space, this home offers the comfort and privacy of a detached house with convenient access to UC Riverside, Downtown Riverside, shopping, dining, and major freeways.
The home features a comfortable living area, functional kitchen, central air conditioning, in-home laundry, off-street parking, and a private fenced backyard perfect for relaxing, entertaining, or enjoying outdoor space.
Home highlights:
* 2 bedrooms
* 1 full bathroom
* Approximately 1,008 sq. ft.
* Private, fenced backyard
* Central heating and air conditioning
* In-home laundry
* Off-street parking
* Single-family detached home
* Convenient 92507 location
Lease Details:
12-month lease preferred. Tenant is responsible for utilities. Yard maintenance is included.
This home is a great fit for someone looking for a private, comfortable Riverside residence in a convenient location without apartment living.
Furnished/medium-term options may be available for qualified tenants. Please inquire for details.
Rent: $2,850/month
Security Deposit: $2500
Additional Information:
Pets: Negotiable (with a $500 per pet fee)
Bonus: There is onsite parking in the back.
The property is monitored by owner-installed exterior security cameras to protect the safety of the home. Tenants may install their own battery-operated exterior camera system.
Don't miss the opportunity to make this charming craftsman-style retreat your new home sweet home.
Lease Terms:
A 12-month lease is preferred. Tenant is responsible for utilities, while routine yard maintenance is included. Flexible lease options may be considered for qualified applicants please inquire for details.
House for rent
Accepts Zillow applications
$2,850/moFees may apply
2715 Cridge St, Riverside, CA 92507
2beds
1,008sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Single family residence
Available Thu Oct 1 2026
Small dogs OK
Air conditioner, central air
In unit laundry
Off street parking
Central, forced air
What's special
Owner-installed exterior security camerasPrivate fenced backyardFunctional kitchenOff-street parkingIn-home laundryCentral air conditioning
- 249 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Central, Forced Air
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Dishwasher, Dryer, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
- Furnished: Yes
Interior area
- Total interior livable area: 1,008 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Cement / Concrete
Details
- Parcel number: 219132002
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
HOA
- Amenities included: Parking
Location
- Region: Riverside
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 8/24/2026 | Price change | $2,850-5%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/12/2026 | Price change | $3,000-6.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/1/2026 | Price change | $3,200-20%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/29/2026 | Price change | $4,000-11.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/27/2025 | Listed for rent | $4,500$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/11/2025 | Listing removed | $4,500$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/13/2025 | Price change | $4,500+40.6%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/15/2025 | Price change | $3,200-8.6%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/29/2025 | Price change | $3,500-12.5%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/20/2025 | Price change | $4,000-11.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/19/2025 | Listed for rent | $4,500+28.6%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/23/2024 | Listing removed | $3,500$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/6/2024 | Listed for rent | $3,500-41.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/7/2024 | Listing removed | $6,000$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/7/2024 | Price change | $6,000+71.4%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/6/2024 | Listed for rent | $3,500+16.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/13/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/29/2024 | Price change | $3,000+7.1%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/17/2024 | Price change | $2,800-53.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/2/2024 | Listed for rent | $6,000-7.7%$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/14/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/4/2023 | Listed for rent | $6,500$6/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/6/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 8/6/2022 | Listed for rent | $6,500$6/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/18/2022 | Sold | $475,000+28.4%$471/sqft |
Source: Public Record Report a problem | ||
| 2/4/2022 | Pending sale | $370,000+15.6%$367/sqft |
Source: | ||
| 12/20/2019 | Sold | $320,000$317/sqft |
Source: | ||
Neighborhood: Eastside
Nearby schools
GreatSchools rating
- 8/10Magnolia Elementary SchoolGrades: K-6Distance: 1.4 mi
- 4/10Central Middle SchoolGrades: 7-8Distance: 1 mi
- 6/10Polytechnic High SchoolGrades: 9-12Distance: 0.9 mi







